- › Home
- › Latest comparisons
- › Nokia 2 comparisons
› Nokia 2 versus Huawei Honor 7X 32GB
Nokia 2 versus Huawei Honor 7X
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2 | Huawei Honor 7X 32GB |
|---|---|---|
| Price | KSh 9,600 | KSh 27,400 |
| Sales | 0 - For Mar 2026 | 0 - For Mar 2026 |
| Average rating | 4.1 - 50 votes | 4.3 - 20 votes |
| Likes | 3 - For Mar 2026 | 1 - For Mar 2026 |
| Views | 1,842 - For Mar 2026 | 900 - For Mar 2026 |
| General | ||
| Available | October 2017 | October 2017 |
| Dimensions | 143.5 x 71.3 x 9.3 mm | 156.5 x 75.3 x 7.6 mm |
| Weight | - | 165 g |
| Colors | Black White Copper | Black Blue Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3 4G Dual SIM | Fingerprint sensor Gorilla Glass 4G Dual main camera DTS audio |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 7.0 Nougat |
| GPU | Adreno 304 | Mali-T830 MP2 |
| Processor | 1.3 GHz Quad-core | 2.36 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 212 | HiSilicon Kirin 659 |
| Graphics processor | Adreno 304 | Mali-T830 MP2 |
| RAM | 1GB | 4GB |
| Storage | 8GB | 32GB |
| Card slot | Up to 128GB | Up to 256GB |
| Battery | 4100mAh Li-Ion | 3340mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.0 inches 720 x 1280 pixels | 5.93 inches 1080 x 2160 pixels |
| Display type | LTPS IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 294 ppi | 407 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 8MP | 16MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 720p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | - | - |
| Video recording | - | 1080p |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 WiFi hotspot GPS GLONASS BDS | MicroUSB 2.0 WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.1 |
| Connectivity features | - | - |

