- › Home
- › Latest comparisons
- › Nokia 215 4G comparisons
› Nokia 215 4G versus Realme Note 60, 4GB/128GB
Nokia 215 4G versus Realme Note 60
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 215 4G | Realme Note 60, 4GB/128GB |
|---|---|---|
| Price | KSh 5,100 | KSh 13,100 |
| Sales | 0 - For Mar 2026 | 12 - For Mar 2026 |
| Average rating | 5 - 1 votes | 4 - 1 votes |
| Likes | 1 - For Mar 2026 | 0 - For Mar 2026 |
| Views | 321 - For Mar 2026 | 110 - For Mar 2026 |
| General | ||
| Available | October 2020 | August 2024 |
| Dimensions | 124.7 x 51 x 13.7 mm | 167.3 x 76.7 x 7.8 mm |
| Weight | 90.3 g | 187 g |
| Colors | Cyan Green Black | Voyage Blue Marble Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 5, 8, 40 |
| Key features | MicroSD slot FM radio LED flashlight Bluetooth 5.0 2G/3G/4G | 90Hz IPS display 32MP dual main camera with PDAF IP64 dust and water resistant 48 month fluency protection 5000mAh battery with 10W charging Reinforced display glass protection |
| Platform | ||
| Operating system | - | Android 14 Realme UI |
| GPU | - | Mali-G57 |
| Processor | - | 1.8 GHz Octa-core 12nm |
| Chipset | Unisoc UMS9117 | Unisoc Tiger T612 |
| Graphics processor | - | Mali-G57 |
| RAM | 64MB | 4GB |
| Storage | 128MB | 128GB |
| Card slot | Yes | MicroSD Up to 2TB |
| Battery | 1150mAh Li-Ion | 5000mAh |
| Battery features | - | 10W Charging |
| Platform features | - | IP64 Dust and Water Resistant |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | TFT 256K colors | IPS Screen 16M Colors |
| Pixel density | 167 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate 560 Nits Peak Brightness Up to 180Hz Touch Sampling Rate ArmorShell Protection / Drop Resistant |
| Camera | ||
| Camera resolution | No | 32MP F1.8 + Auxiliary lens |
| Camera features | - | 32MP Wide / PDAF Night / Panorama / Portrait / AI Beauty / HDR LED Flash |
| Video recording | - | 1080p 30fps |
| Front camera | ||
| Front camera resolution | No | 5MP |
| Front camera features | - | HDR |
| Video recording | - | 720p 30fps |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 | USB Type-C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

