- › Home
- › Latest comparisons
- › Nokia 2720 Flip (no WhatsApp or internet connection ) comparisons
› Nokia 2720 Flip (no WhatsApp or internet connection ) versus Itel A05s, 4GB/64GB
Nokia 2720 Flip versus Itel A05s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2720 Flip (no WhatsApp or internet connection ) | Itel A05s, 4GB/64GB |
|---|---|---|
| Price | KSh 6,000 | KSh 9,800 |
| Sales | 0 - For Jun 2026 | 20 - For Jun 2026 |
| Average rating | 3.7 - 21 votes | 4.6 - 9 votes |
| Likes | 3 - For Jun 2026 | 4 - For Jun 2026 |
| Views | 1,155 - For Jun 2026 | 899 - For Jun 2026 |
| General | ||
| Available | September 2019 | - |
| Dimensions | 192.7 x 54.5 x 11.6 mm | - |
| Weight | 118 g | - |
| Colors | Ocean Black Gray | Meadow Green Nebula Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G |
| Key features | - | Face and fingerprint unlock 4G LTE network connectivity 4000mAh battery with USB Type-C charging 6.6-inch HD+ display 8MP single main camera with LED flash Android 12 Go edition OS |
| Platform | ||
| Operating system | KaiOS | Android 12 Go Edition |
| GPU | Adreno 304 | IMG8322 |
| Processor | 1.1 GHz Dual-core | 1.6 GHz Octa-core 28nm |
| Chipset | Qualcomm Snapdragon 205 | Unisoc SC9863A1 |
| Graphics processor | Adreno 304 | IMG8322 |
| RAM | 0.5GB | 4GB |
| Storage | 4GB | 64GB |
| Card slot | Up to 32GB | MicroSD |
| Battery | 1500mAh Li-Ion | 4000mAh LiPo |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 2.8 inches 240 x 320 pixels | 6.6 Inches 720 x 1612 Pixels |
| Display type | TFT 256K colors | IPS screen |
| Pixel density | 143 ppi | 267 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 2MP | 8MP |
| Camera features | LED flash | Panorama / Portrait LED Flash |
| Video recording | Yes | Yes |
| Front camera | ||
| Front camera resolution | No | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint Accelerometer Compass |
| Connectivity | - | USB Type-C Wi-Fi Hotspot GPS Bluetooth |
| Connectivity features | - | - |

