- › Home
- › Latest comparisons
- › Nokia 2720 Flip (no WhatsApp or internet connection ) comparisons
› Nokia 2720 Flip (no WhatsApp or internet connection ) versus Nokia 110
Nokia 2720 Flip versus Nokia 110
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 2720 Flip (no WhatsApp or internet connection ) | Nokia 110 |
|---|---|---|
| Price | KSh 6,000 | KSh 3,700 |
| Sales | 0 - For Jun 2026 | 5 - For Jun 2026 |
| Average rating | 3.7 - 21 votes | 5 - 1 votes |
| Likes | 3 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 1,155 - For Jun 2026 | 346 - For Jun 2026 |
| General | ||
| Available | September 2019 | June 2021 |
| Dimensions | 192.7 x 54.5 x 11.6 mm | 121 x 50 x 14.5 mm |
| Weight | 118 g | 84.5 g |
| Colors | Ocean Black Gray | Aqua Black Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 900, 1800, 1900; 3G: B1, B5, B8; 4G: B1, B3, B5, B7, B8, B20 |
| Key features | - | Wireless FM radio LED flashlight 4G / 3G / 2G VoLTE HD calls MicroSD card slot Audio assist |
| Platform | ||
| Operating system | KaiOS | Series 30+ |
| GPU | Adreno 304 | - |
| Processor | 1.1 GHz Dual-core | - |
| Chipset | Qualcomm Snapdragon 205 | Unisoc T107 |
| Graphics processor | Adreno 304 | - |
| RAM | 0.5GB | 128MB |
| Storage | 4GB | 48MB |
| Card slot | Up to 32GB | MicroSD Up To 32GB |
| Battery | 1500mAh Li-Ion | 1020mAh Li-Ion |
| Battery features | - | Dual SIM Model: Up To 13 Days Standby (2G) Up To 11 Days Standby (3G) Up To 12 Days Standby (4G) Up To 16h Talk Time (2G) Up To 6h Talk Time (3G) Up To 5h Talk Time (4G); Single SIM Model: Up To 18 Days Standby (2G) Up To 14 Days Standby (3G) Up To 14 Days Standby (4G) Up To 16h Talk Time (2G) Up To 6h Talk Time (3G) Up To 5h Talk Time (4G) |
| Platform features | - | FM Radio MP3 Player Web Browser Flashlight Readout Audio Assist |
| Display | ||
| Display size | 2.8 inches 240 x 320 pixels | 1.8 Inches 120 x 160 Pixels |
| Display type | TFT 256K colors | TFT 65K Colors |
| Pixel density | 143 ppi | 111 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 2MP | Yes |
| Camera features | LED flash | - |
| Video recording | Yes | Yes |
| Front camera | ||
| Front camera resolution | No | No |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | No | - |
| Connectivity | - | MicroUSB 2.0 |
| Connectivity features | - | - |

