- › Home
- › Latest comparisons
- › Nokia 3.1 Plus 16GB comparisons
› Nokia 3.1 Plus 16GB versus Samsung Galaxy J3 Pro
Nokia 3.1 Plus versus Samsung Galaxy J3 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 3.1 Plus 16GB | Samsung Galaxy J3 Pro |
|---|---|---|
| Price | KSh 14,900 | KSh 13,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 2.7 - 11 votes |
| Likes | 1 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 280 - For Oct 2025 | 754 - For Oct 2025 |
| General | ||
| Available | October 2018 | June 2016 |
| Dimensions | 156.9 x 76.4 x 8.2 mm | 142.2 x 71.3 x 8 mm |
| Weight | 180 g | 139 g |
| Colors | Blue Gray White | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint ID Aluminium frame NFC 4G Dual main camera Android One | NFC USB OTG 4G |
| Platform | ||
| Operating system | Android 8.1 Oreo Android One | Android 5.1 Lollipop |
| GPU | PowerVR GE8320 | Adreno 306 |
| Processor | 2.0 GHz Octa-core | 1.2 GHz Quad-core |
| Chipset | Mediatek MT6762 Helio P22 | Qualcomm Snapdragon 410 |
| Graphics processor | PowerVR GE8320 | Adreno 306 |
| RAM | 2GB | 2GB |
| Storage | 16GB | 16GB |
| Card slot | Up to 400GB | Up to 256GB |
| Battery | 3500mAh Li-Ion | 2600mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.0 inches 720 x 1440 pixels | 5.0 inches 720 x 1280 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 268 ppi | 294 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 8MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP |
| Front camera features | HDR LED flash | - |
| Video recording | 720p 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 USB OTG Bluetooth 4.1 NFC WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO | MicroUSB 2.0 Bluetooth 4.1 NFC WiFi direct WiFi hotspot GPS GLONASS BDS USB OTG |
| Connectivity features | - | - |

