- › Home
- › Latest comparisons
- › Nokia 5 comparisons
› Nokia 5 versus Tecno Pop 10, 3GB/64GB
Nokia 5 versus Tecno Pop 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5 | Tecno Pop 10, 3GB/64GB |
|---|---|---|
| Price | KSh 12,700 | KSh 10,500 |
| Sales | 0 - For Oct 2025 | 12 - For Oct 2025 |
| Average rating | 3.7 - 43 votes | 4 - 1 votes |
| Likes | 6 - For Oct 2025 | 1 - For Oct 2025 |
| Views | 1,653 - For Oct 2025 | 625 - For Oct 2025 |
| General | ||
| Available | February 2017 | June 2025 |
| Dimensions | 149.7 x 72.5 x 8 mm | 165.6 x 77 x 8.3 mm |
| Weight | 160 g | - |
| Colors | Blue Silver Black Copper | Titanium Grey Ink Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G; |
| Key features | Fingerprint sensor NFC 4G LTE | 120Hz punch hole display IP64 dust and water resistance Dual stereo speakers with DTS Android 15 Go edition Supports up to 15W fast charging AI active noise cancellation |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 15 Go Edition HIOS 15 |
| GPU | Adreno 505 | Mali-G57 MP1 |
| Processor | 1.4 GHz Octa-core | 1.8 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 430 | Unisoc T7250 |
| Graphics processor | Adreno 505 | Mali-G57 MP1 |
| RAM | 2 GB | 3GB |
| Storage | 16 GB | 64GB |
| Card slot | Up to 256 GB | MicroSD Up to 1 TB |
| Battery | 3000 mAh Li-Ion | 5000mAh |
| Battery features | - | 15W Fast Charging |
| Platform features | - | IP64 Dust and Water Resistant DTS Audio Dual Stereo Speakers Drop Resistant - Up to 1.5 Meters |
| Display | ||
| Display size | 5.2 inches 720 x 1280 pixels | 6.67 Inches 720 x 1600 Pixels |
| Display type | Color IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 282 ppi | 263 ppi |
| Display features | - | 120Hz Refresh Rate |
| Camera | ||
| Camera resolution | 13 MP | 13MP F1.8 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | Panorama / Bokeh / HDR Dual LED Flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP |
| Front camera features | - | Face Unlock Dual LED Flash |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 NFC WiFi hotspot GPS | USB Type-C / USB OTG Wi-Fi Hotspot Bluetooth GPS Infrared |
| Connectivity features | - | - |

