- › Home
- › Latest comparisons
- › Nokia 5 comparisons
› Nokia 5 versus Samsung Galaxy J7 Prime 32GB
Nokia 5 versus Samsung Galaxy J7 Prime
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5 | Samsung Galaxy J7 Prime 32GB |
|---|---|---|
| Price | KSh 12,700 | KSh 19,300 |
| Sales | 4 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.7 - 43 votes | 3.3 - 40 votes |
| Likes | 1 - For Dec 2025 | 7 - For Dec 2025 |
| Views | 1,638 - For Dec 2025 | 2,934 - For Dec 2025 |
| General | ||
| Available | February 2017 | August 2016 |
| Dimensions | 149.7 x 72.5 x 8 mm | 151.7 x 75 x 8 mm |
| Weight | 160 g | 167 g |
| Colors | Blue Silver Black Copper | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor NFC 4G LTE | Aluminium construction Fingerprint sensor 4G USB OTG |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 6.0.1 Marshmallow |
| GPU | Adreno 505 | Mali-T830 MP1 |
| Processor | 1.4 GHz Octa-core | 1.6 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 430 | Exynos 7870 Octa |
| Graphics processor | Adreno 505 | Mali-T830 MP1 |
| RAM | 2 GB | 3GB |
| Storage | 16 GB | 32GB |
| Card slot | Up to 256 GB | Up to 256GB |
| Battery | 3000 mAh Li-Ion | 3300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.2 inches 720 x 1280 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Color IPS screen 16M colors | PLS TFT screen 16M colors |
| Pixel density | 282 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR Dual LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 8 MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 4.1 NFC WiFi hotspot GPS | MicroUSB 2.0 Bluetooth 4.1 WiFi Direct WiFi hotspot GPS BDS GLONASS USB OTG |
| Connectivity features | - | - |

