- › Home
- › Latest comparisons
- › Nokia 5.1 Plus (Nokia X5 64GB 4GB) comparisons
› Nokia 5.1 Plus (Nokia X5 64GB 4GB) versus Xiaomi Poco C40 4GB/64GB
Nokia 5.1 Plus ( X5 ) versus Xiaomi Poco C40
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5.1 Plus (Nokia X5 64GB 4GB) | Xiaomi Poco C40 4GB/64GB |
|---|---|---|
| Price | KSh 17,300 | KSh 16,700 |
| Sales | 0 - For Nov 2025 | 5 - For Nov 2025 |
| Average rating | 4.1 - 8 votes | 5 - 1 votes |
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 532 - For Nov 2025 | 458 - For Nov 2025 |
| General | ||
| Available | July 2018 | June 2022 |
| Dimensions | 149.5 x 72 x 8.1 mm | 169.6 x 76.6 x 9.2 mm |
| Weight | 160 g | 204 g |
| Colors | Black White Blue | Coral Green Power Black Poco Yellow |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B40, B41 |
| Key features | Dual camera Fingerprint sensor USB Type C | 6000mAh battery with 18W fast charging IP52 dust and splash resistant Gorilla Glass protection Fingerprint and face unlock Android 11 OS 13MP dual main camera |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 11 MIUI 13 |
| GPU | Mali-G72 MP3 | Mali-G57 MC1 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek MT6771 Helio P60 | JLQ JR510 |
| Graphics processor | Mali-G72 MP3 | Mali-G57 MC1 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | MicroSD Up To 1 TB |
| Battery | 3060mAh Li-Ion | 6000mAh Li-Po |
| Battery features | - | 18W Fast Charging Up To 86h Music Playback Up To 20h Video Playback |
| Platform features | - | IP52 Dust and Splash Resistant |
| Display | ||
| Display size | 5.86 inches 720 x 1520 pixels | 6.71 Inches 720 x 1650 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 287 ppi | 268 ppi |
| Display features | - | Gorilla Glass Reading Mode |
| Camera | ||
| Camera resolution | 13MP + 5MP Dual | 13MP F2.2 + 2MP F2.4 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash | Autofocus Panorama / Portrait HDR / PDAF LED Flash |
| Video recording | 1080p 30fps | Full HD 30fps HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 5MP F2.2 |
| Front camera features | - | Face Unlock HDR |
| Video recording | - | Full HD 30fps HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity |
| Connectivity | USB Type C 1.0 USB 2.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS GALILEO Bluetooth 4.2 | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS |
| Connectivity features | - | - |

