- › Home
- › Latest comparisons
- › Nokia 5310 (2020) comparisons
› Nokia 5310 (2020) versus Samsung Galaxy M14 4GB/64GB
Nokia 5310 (2020) versus Samsung Galaxy M14 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 5310 (2020) | Samsung Galaxy M14 4GB/64GB |
|---|---|---|
| Price | KSh 5,800 | KSh 15,000 |
| Sales | 34 - For Mar 2026 | 28 - For Mar 2026 |
| Average rating | 4.2 - 17 votes | 3.6 - 5 votes |
| Likes | 10 - For Mar 2026 | 5 - For Mar 2026 |
| Views | 1,264 - For Mar 2026 | 1,708 - For Mar 2026 |
| General | ||
| Available | March 2020 | March 2023 |
| Dimensions | 123.7 x 52.4 x 13.1 mm | 166.8 x 77.2 x 9.4 mm |
| Weight | 88.2 g | 206 g |
| Colors | Black/Red White/Red | Light Blue Navy Blue Silver |
| Network | 2G | 2G, 3G, 4G, 5G |
| Network features | 2G: 900, 1800 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
| Key features | Dual speakers 3.5 mm audio jack FM radio MicroSD slot Dual SIM | 6000mAh battery with 15W fast charging 50MP triple main camera 90Hz Full HD+ display Bluetooth 5.2 and 5G connectivity 13MP selfie camera Android 13 OS |
| Platform | ||
| Operating system | Series 30+ | Android 13 One UI 5 |
| GPU | - | Mali-G68 MP2 |
| Processor | - | 2.4 GHz Octa-core |
| Chipset | Mediatek MT6260A | Exynos 1330 |
| Graphics processor | - | Mali-G68 MP2 |
| RAM | 8MB | 4GB |
| Storage | 16MB | 64GB |
| Card slot | Yes | MicroSD Up to 1 TB |
| Battery | 1200mAh Li-Ion | 6000mAh Li-Po |
| Battery features | Up to 20.7h Talk Time Up to 22 Days Standby (Dual SIM) Up to 30 Days Standby (Single SIM) | 15W Fast Charging |
| Platform features | - | Samsung Knox Security |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.6 Inches 1080 x 2408 Pixels |
| Display type | TFT | PLS Screen 16M Colors |
| Pixel density | 167 ppi | 400 ppi |
| Display features | - | 90Hz Refresh Rate Infinity-V Display |
| Camera | ||
| Camera resolution | VGA | 50MP F1.8 + 2MP F2.4 + 2MP F2.4 |
| Camera features | LED flash | Panorama / Macro / Portrait / HDR / Bokeh PDAF LED Flash |
| Video recording | Yes | Full HD 30fps |
| Front camera | ||
| Front camera resolution | No | 13MP F2.0 |
| Front camera features | - | - |
| Video recording | - | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint Accelerometer Proximity Gyro Ambient Light Compass |
| Connectivity | MicroUSB 1.1 Bluetooth 3.0 FM radio | Bluetooth 5.2 Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / BDS / GLONASS / GALILEO / QZSS / NavIC USB Type-C 2.0 NFC |
| Connectivity features | - | - |

