- › Home
- › Latest comparisons
- › Nokia 6.1 64GB comparisons
› Nokia 6.1 64GB versus Xiaomi Redmi 15 5G, 6GB/128GB
Nokia 6.1 versus Xiaomi Redmi 15 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 6.1 64GB | Xiaomi Redmi 15 5G, 6GB/128GB |
|---|---|---|
| Price | KSh 20,100 | KSh 22,000 |
| Sales | 0 - For Feb 2026 | 0 - For Feb 2026 |
| Average rating | 3.6 - 12 votes | 0 - |
| Likes | 0 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 0 - For Feb 2026 | 0 - For Feb 2026 |
| General | ||
| Available | January 2018 | August 2025 |
| Dimensions | 148.8 x 75.8 x 8.2 mm | 169.5 x 80.5 x 8.4 mm |
| Weight | 172 g | 217 g |
| Colors | White Blue Black | Midnight Black Titan Gray Ripple Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 |
| Key features | 4K video recording Zeiss optics Fingerprint ID USB Type C Gorilla Glass 3 Fast Charging NFC | Full HD+ display with 144Hz refresh rate 33W fast charging with 18W reverse charging IP64 dust and splash resistance Dolby Atmos audio playback UFS 2.2 fast internal storage |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 15 HyperOS 2 |
| GPU | Adreno 508 | Adreno 619 |
| Processor | 2.2 GHz Octa-core | 2.3 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 630 | Qualcomm Snapdragon 6s Gen 3 |
| Graphics processor | Adreno 508 | Adreno 619 |
| RAM | 4GB | 6GB LPDDR4X |
| Storage | 64GB | 128GB UFS 2.2 |
| Card slot | Up to 256GB | MicroSD Up to 2TB |
| Battery | 3000mAh Li-Ion | 7000mAh |
| Battery features | - | 33W Fast Charging 18W Reverse Charging Up to 25h Video Playback Up to 108h Music Playback |
| Platform features | - | IP64 Dust and Splash Resistant Dolby Atmos Audio Hi-Res Audio 24-bit Audio |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 6.9 Inches 1080 x 2340 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 403 ppi | 374 ppi |
| Display features | - | 144Hz Refresh Rate 850 Nits Peak Brightness Gorilla Glass 3 Wet Touch Up to 288Hz Touch Sampling Rate |
| Camera | ||
| Camera resolution | 16MP | 50MP F1.8 + Auxiliary Lens |
| Camera features | Autofocus Panorama Zeiss optics PDAF HDR Dual LED flash | 50MP Wide / PDAF Panorama / Portrait / HDR / Night LED Flash |
| Video recording | 2160p 30fps | 1080p 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 8MP | 8MP F2.0 |
| Front camera features | - | HDR Face Unlock Portrait |
| Video recording | 1080p 30fps | 1080p 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS | USB Type-C 2.0 / OTG Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO NFC Infrared |
| Connectivity features | - | - |

