- › Home
- › Latest comparisons
- › Nokia 6.1 Plus X6 comparisons
› Nokia 6.1 Plus X6 versus Samsung Galaxy F70e 5G, 4GB/128GB
Nokia 6.1 Plus X6 versus Samsung Galaxy F70e 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 6.1 Plus X6 | Samsung Galaxy F70e 5G, 4GB/128GB |
|---|---|---|
| Price | KSh 16,700 | KSh 18,500 |
| Sales | 0 - For Jun 2026 | 6 - For Jun 2026 |
| Average rating | 3.9 - 81 votes | 0 - |
| Likes | 16 - For Jun 2026 | 0 - For Jun 2026 |
| Views | 2,542 - For Jun 2026 | 197 - For Jun 2026 |
| General | ||
| Available | May 2018 | February 2026 |
| Dimensions | 147.2 x 71 x 8 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 151 g | 199 g |
| Colors | Gloss White Gloss Midnight Blue | Limelight Green Spotlight Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | LTE: 150Mbps DL/50Mbps UL | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1800, 1900; 4G: ; 5G: |
| Key features | 16MP dual camera 16MP selfie Fingerprint ID Gorilla Glass 3 USB Type C Fast charging | 120Hz HD+ LCD display 6000mAh battery with 25W fast charging Up to 6 android upgrades Up to 6 years security updates 50MP dual main camera Bluetooth 5.4 and 5G connectivity |
| Platform | ||
| Operating system | Android 8.1 Oreo Upgradeable to Android 10 | Android 16 One UI 8 |
| GPU | Adreno 509 | Mali-G57 MC2 |
| Processor | 1.8 GHz Octa-core | 2.4 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 636 | MediaTek Dimensity 6300 |
| Graphics processor | Adreno 509 | Mali-G57 MC2 |
| RAM | 4GB LPPDDR4x | 4GB |
| Storage | 64GB e-MMC 5.1 | 128GB |
| Card slot | MicroSD Up to 400GB | MicroSD Up to 2TB |
| Battery | 3060mAh Li-Ion | 6000mAh Li-Ion |
| Battery features | Up to 20.5h Talk Time Up to 14.5 days Standby Up to 9.5h Music Play Up to 9h Video Play | 25W Fast Charging |
| Platform features | - | IP54 Dust and Splash Resistant Up to 6 Android Updates Up to 6 Years Security Updates |
| Display | ||
| Display size | 5.8 inches 1080 x 2220 pixels | 6.7 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 435 ppi | 262 ppi |
| Display features | 19:9 Aspect Ratio 2.5D Curved Glass Dark Theme Gorilla Glass 3 | 120Hz Refresh Rate 800 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 16MP F2.0 + 5MP F2.4 | 50MP F1.8 + 2MP F2.4 |
| Camera features | Bokeh Pro Mode Slow-Motion Time-Lapse Dual-tone LED flash Facebook/YouTube Broadcasting | AF Panorama / HDR / Macro LED Flash Night Pro Portrait |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP F2.0 | 8MP F2.0 |
| Front camera features | - | HDR Face Unlock |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope | Fingerprint Accelerometer Proximity Ambient Light Compass Gyro |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG | USB Type-C 2.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi Bluetooth 5.3 GPS / BDS / GLONASS / GALILEO / QZSS |
| Connectivity features | - | - |

