- › Home
- › Latest comparisons
- › Nokia 6.1 Plus X6 comparisons
› Nokia 6.1 Plus X6 versus Apple iPhone 8 64GB Refurbished
Nokia 6.1 Plus X6 versus Apple iPhone 8 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 6.1 Plus X6 | Apple iPhone 8 64GB Refurbished |
|---|---|---|
| Price | KSh 16,700 | KSh 30,400 |
| Sales | 20 - For Jan 2026 | 17 - For Jan 2026 |
| Average rating | 3.9 - 81 votes | 3.5 - 55 votes |
| Likes | 17 - For Jan 2026 | 5 - For Jan 2026 |
| Views | 3,898 - For Jan 2026 | 3,135 - For Jan 2026 |
| General | ||
| Available | May 2018 | September 2017 |
| Dimensions | 147.2 x 71 x 8 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 151 g | 148 g |
| Colors | Gloss White Gloss Midnight Blue | Silver Gray Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | LTE: 150Mbps DL/50Mbps UL | - |
| Key features | 16MP dual camera 16MP selfie Fingerprint ID Gorilla Glass 3 USB Type C Fast charging | IP67 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Fingerprint sensor PDAF OIS |
| Platform | ||
| Operating system | Android 8.1 Oreo Upgradeable to Android 10 | iOS 11 |
| GPU | Adreno 509 | - |
| Processor | 1.8 GHz Octa-core | Hexa-core |
| Chipset | Qualcomm Snapdragon 636 | Apple A11 Bionic |
| Graphics processor | Adreno 509 | - |
| RAM | 4GB LPPDDR4x | 2 GB |
| Storage | 64GB e-MMC 5.1 | 64 GB |
| Card slot | MicroSD Up to 400GB | no |
| Battery | 3060mAh Li-Ion | - |
| Battery features | Up to 20.5h Talk Time Up to 14.5 days Standby Up to 9.5h Music Play Up to 9h Video Play | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.8 inches 1080 x 2220 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 435 ppi | 326 ppi |
| Display features | 19:9 Aspect Ratio 2.5D Curved Glass Dark Theme Gorilla Glass 3 | - |
| Camera | ||
| Camera resolution | 16MP F2.0 + 5MP F2.4 | 12 MP |
| Camera features | Bokeh Pro Mode Slow-Motion Time-Lapse Dual-tone LED flash Facebook/YouTube Broadcasting | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP F2.0 | 7 MP |
| Front camera features | - | Face detection Panorama HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope | Fingerprint sensor Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

