- › Home
- › Latest comparisons
- › Nokia 6.1 Plus X6 comparisons
› Nokia 6.1 Plus X6 versus Samsung Galaxy A9 2018 128GB 6GB
Nokia 6.1 Plus X6 versus Samsung Galaxy A9 2018
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 6.1 Plus X6 | Samsung Galaxy A9 2018 128GB 6GB |
|---|---|---|
| Price | KSh 16,700 | KSh 29,400 |
| Sales | 19 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.9 - 81 votes | 4.1 - 29 votes |
| Likes | 35 - For Oct 2025 | 5 - For Oct 2025 |
| Views | 4,995 - For Oct 2025 | 2,069 - For Oct 2025 |
| General | ||
| Available | May 2018 | October 2018 |
| Dimensions | 147.2 x 71 x 8 mm | 162.5 x 77 x 7.8 mm |
| Weight | 151 g | 183 g |
| Colors | Gloss White Gloss Midnight Blue | Caviar Black Lemonade Blue Bubblegum Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | LTE: 150Mbps DL/50Mbps UL | - |
| Key features | 16MP dual camera 16MP selfie Fingerprint ID Gorilla Glass 3 USB Type C Fast charging | Quad main camera 24MP selfie Fingerprint ID NFC Fast charging USB Type C |
| Platform | ||
| Operating system | Android 8.1 Oreo Upgradeable to Android 10 | Android 8.0 Oreo |
| GPU | Adreno 509 | Adreno 512 |
| Processor | 1.8 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 636 | Qualcomm Snapdragon 660 |
| Graphics processor | Adreno 509 | Adreno 512 |
| RAM | 4GB LPPDDR4x | 6GB |
| Storage | 64GB e-MMC 5.1 | 128GB |
| Card slot | MicroSD Up to 400GB | Up to 512GB |
| Battery | 3060mAh Li-Ion | 3800mAh Li-Ion |
| Battery features | Up to 20.5h Talk Time Up to 14.5 days Standby Up to 9.5h Music Play Up to 9h Video Play | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.8 inches 1080 x 2220 pixels | 6.3 inches 1080 x 2220 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 435 ppi | 392 ppi |
| Display features | 19:9 Aspect Ratio 2.5D Curved Glass Dark Theme Gorilla Glass 3 | - |
| Camera | ||
| Camera resolution | 16MP F2.0 + 5MP F2.4 | 24MP + 8MP + 10MP + 5MP Quad |
| Camera features | Bokeh Pro Mode Slow-Motion Time-Lapse Dual-tone LED flash Facebook/YouTube Broadcasting | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF 2x optical zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP F2.0 | 24MP |
| Front camera features | - | HDR |
| Video recording | - | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Proximity Accelerometer E-Compass Gyroscope | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG | USB 2.0 USB Type C NFC WiFi hotspot WiFi direct Dual band WiFi GPS GLONASS BDS GALILEO Bluetooth 5.0 |
| Connectivity features | - | - |

