- › Home
 - › Latest comparisons
 - › Nokia 7 Plus comparisons
 › Nokia 7 Plus versus Xiaomi Redmi 6A 16GB
Nokia 7 Plus versus Xiaomi Redmi 6A
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 7 Plus | Xiaomi Redmi 6A 16GB | 
|---|---|---|
| Price | KSh 26,900 | KSh 11,200 | 
| Sales | 0 - For Nov 2025 | 5 - For Nov 2025 | 
| Average rating | 4.3 - 37 votes | 4 - 2 votes | 
| Likes | 5 - For Nov 2025 | 4 - For Nov 2025 | 
| Views | 1,593 - For Nov 2025 | 360 - For Nov 2025 | 
| General | ||
| Available | March 2018  |  June 2018  | 
| Dimensions | 158.4 x 75.6 x 8 mm |  147.5 x 71.5 x 8.3 mm | 
| Weight | 183 g |  145 g | 
| Colors | Black White  |  Gold Gray Blue  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Dual camera Fingerprint sensor Gorilla Glass 3 2x optical zoom USB Type C NFC Fast charging Carl Zeiss optics  |  4G PDAF Android 8.1 Oreo  | 
| Platform | ||
| Operating system | Android 8.1 Oreo |  Android 8.1 Oreo | 
| GPU | Adreno 512 |  - | 
| Processor | 2.2 GHz Octa-core  |  2.0 GHz Quad-core  | 
| Chipset | Qualcomm Snapdragon 660 |  Mediatek Helio A22 | 
| Graphics processor | Adreno 512 |  - | 
| RAM | 4GB |  2GB | 
| Storage | 64GB |  16GB | 
| Card slot | Up to 256GB |  Up to 256GB | 
| Battery | 3800mAh Li-Ion  |  3000mAh Li-Ion  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels  |  5.45 inches 720 x 1440 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 403 ppi |  295 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 12MP + 13MP |  13MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Carl Zeiss optics 2x optical zoom EIS  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash  | 
| Video recording | 2160p 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  5MP | 
| Front camera features | Zeiss optics |  - | 
| Video recording | 1080p |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass  |  Accelerometer Proximity Compass  | 
| Connectivity | USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG NFC  |  MicroUSB 2.0 Bluetooth 4.2 WiFi direct WiFi hotspot GPS GLONASS BDS  | 
| Connectivity features | - |  - | 

