- › Home
- › Latest comparisons
- › Nokia 8 comparisons
› Nokia 8 versus Samsung Galaxy Fold 5G, 12GB/512GB Pre-owned
Nokia 8 versus Samsung Galaxy Fold 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 8 | Samsung Galaxy Fold 5G, 12GB/512GB Pre-owned |
|---|---|---|
| Price | KSh 27,400 | KSh 71,000 |
| Sales | 94 - For Sep 2026 | 63 - For Sep 2026 |
| Average rating | 3.8 - 29 votes | 3.6 - 9 votes |
| Likes | 6 - For Sep 2026 | 15 - For Sep 2026 |
| Views | 1,470 - For Sep 2026 | 761 - For Sep 2026 |
| General | ||
| Available | August 2017 | February 2019 |
| Dimensions | 151.5 x 73.7 x 7.9 mm | 160.9 x 117.9 x 6.9 mm - Unfolded 160.9 x 62.9 x 15.5 mm - Folded |
| Weight | 160 g | 276 g |
| Colors | Tempered Blue Polished Blue Steel Polished Copper | Cosmos Black Space Silver |
| Network | 2G, 3G, 4G LTE-A | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 46, 66, 71; 5G: N78 |
| Key features | Fingerprint sensor Fast charging OZO audio Gorilla Glass 5 NFC Carl Zeiss optics | Spacious foldable Dynamic AMOLED display High performance processor Versatile camera functionality Samsung desktop experience support 15W fast wireless charging Premium glass and aluminum construction |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | Android 9.0 Pie |
| Software updates | - | Up to 3 Major Android Upgrades Up to 5 Years Security Patches |
| GPU | Adreno 540 | Adreno 640 |
| Processor | 2.5 GHz Octa-core | 2.84 GHz Octa-core 7nm |
| Chipset | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 855 |
| Graphics processor | Adreno 540 | Adreno 640 |
| RAM | 4 GB | 12GB |
| Storage | 64 GB | 512GB UFS 3.0 |
| Card slot | Up to 256 GB | No |
| Battery | 3090 mAh Li-Ion | 4235mAh Li-Po |
| Battery features | - | 15W Fast Wired Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | - | Glass Back Aluminum Frame Dual Stereo Speakers Hi-res Audio Samsung DeX Support AKG Audio Dolby Atmos Audio |
| Display | ||
| Display size | 5.3 inches 1440 x 2560 pixels | 7.3 Inches 1536 x 2152 Pixels - Main Display 4.6 Inches 720 x 1680 Pixels - Cover Display |
| Display type | Color IPS screen 16M colors | Foldable Dynamic AMOLED Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display |
| Pixel density | 554 ppi | 362 ppi - Main Display 397 ppi - Cover Display |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13 MP Dual | 12MP F1.5 - 2.4 + 12MP F2.4 + 16MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus Laser AF PDAF HDR Dual LED flash Carl Zeiss optics OIS | 12MP Wide / Dual Pixel PDAF / OIS 12MP Telephoto / AF / OIS / 2x Optical Zoom 16MP Ultrawide Pro / Panorama / Night / Portrait / HDR LED Flash |
| Video recording | 2160p 30fps | 4K 60fps 1080p 60fps HDR10 |
| Front camera | ||
| Front camera resolution | 13 MP | 10MP F2.2 + 8MP F1.9 - Main Display 10MP F2.2 - Cover Display |
| Front camera features | PDAF | HDR |
| Video recording | 2160p | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | Bluetooth 5.0 GLONASS BDS NFC Dual band WiFi WiFi direct WiFi hotspot GPS USB 3.1 USB Type C 1.0 | USB Type-C 3.1 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

