- › Home
- › Latest comparisons
- › Nokia 8.1 X7 comparisons
- › Nokia 8.1 X7 versus Xiaomi Redmi Note 7 64GB 
Nokia 8.1 X7 versus Xiaomi Redmi Note 7
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 8.1 X7 | Xiaomi Redmi Note 7 64GB | 
|---|---|---|
| Price | KSh 37,300 | KSh 19,800 | 
| Sales | 0 - For Oct 2025 | 13 - For Oct 2025 | 
| Average rating | 4 - 5 votes | 3 - 4 votes | 
| Likes | 4 - For Oct 2025 | 4 - For Oct 2025 | 
| Views | 875 - For Oct 2025 | 552 - For Oct 2025 | 
| General | ||
| Available | December 2018 | February 2019 | 
| Dimensions | 154.8 x 75.8 x 8 mm | 159.2 x 75.2 x 8.1 mm | 
| Weight | 180 g | 185 g | 
| Colors | Copper Blue Steel Silver Iron | Ruby Red Onyx Black Sapphire Blue | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Dual main camera 20MP selfie 4K video recording Fingerprint ID USB Type C Fast charging Zeiss optics | 12MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID | 
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie | 
| GPU | Adreno 616 | Adreno 512 | 
| Processor | 2.2 GHz Octa-core | 2.2 GHz Octa-core | 
| Chipset | Qualcomm Snapdragon 710 | Qualcomm Snapdragon 660 | 
| Graphics processor | Adreno 616 | Adreno 512 | 
| RAM | 4GB | 4GB | 
| Storage | 64GB | 64GB | 
| Card slot | Up to 400GB | Up to 256GB | 
| Battery | 3500mAh Li-Ion | 4000mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.18 inches 1080 x 2280 pixels | 6.3 inches 1080 x 2340 pixels | 
| Display type | IPS screen 16M colors | IPS screen 16M colors | 
| Pixel density | 408 ppi | 409 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 12MP + 13MP Dual | 12MP + 2MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Zeiss optics OIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash | 
| Video recording | 2160p 30fps | 1080p 30fps | 
| Front camera | ||
| Front camera resolution | 20MP | 13MP | 
| Front camera features | - | HDR | 
| Video recording | - | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass | 
| Connectivity | USB 2.0 USB Type C 1.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS GLONASS BDS Bluetooth 5.0 USB OTG NFC | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS | 
| Connectivity features | - | - | 

