- › Home
- › Latest comparisons
- › Nokia 8110 4G comparisons
› Nokia 8110 4G versus Infinix Smart 10, 4GB/64GB
Nokia 8110 4G versus Infinix Smart 10
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia 8110 4G | Infinix Smart 10, 4GB/64GB |
|---|---|---|
| Price | KSh 7,300 | KSh 10,000 |
| Sales | 0 - For Feb 2026 | 2 - For Feb 2026 |
| Average rating | 3.8 - 6 votes | 5 - 1 votes |
| Likes | 1 - For Feb 2026 | 0 - For Feb 2026 |
| Views | 606 - For Feb 2026 | 18 - For Feb 2026 |
| General | ||
| Available | February 2018 | June 2025 |
| Dimensions | 133.5 x 49.3 x 14.9 mm | 165.6 x 77 x 8.3 mm |
| Weight | 117 g | 187 g |
| Colors | Black Yellow | Iris Blue Sleek Black Titanium Silver Twilight Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41; |
| Key features | IP52 (Drip protection) 4G | 120Hz HD+ IPS display Fingerprint and face unlock Dual stereo speakers with DTS audio IP64 dust and splash resistance Wet-touch responsive display Up to 1.5m drop resistance |
| Platform | ||
| Operating system | - | Android 15 Go Edition XOS 15.1 |
| GPU | Adreno 304 | Mali-G57 MP1 |
| Processor | 1.1 GHz Dual-core | 1.8 GHz Octa-core 12nm |
| Chipset | Qualcomm Snapdragon 205 | Unisoc T7250 |
| Graphics processor | Adreno 304 | Mali-G57 MP1 |
| RAM | 0.5GB | 4GB LPDDR4X |
| Storage | 4GB | 64GB |
| Card slot | Up to 32GB | MicroSD |
| Battery | 1500mAh Li-Ion | 5000mAh |
| Battery features | - | 15W Fast Charging Reverse Wired Charging |
| Platform features | - | IP64 Dust and Splash Resistant DTS Audio Dual Stereo Speakers Drop Resistant - Up to 1.5m |
| Display | ||
| Display size | 2.4 inches 240 x 320 pixels | 6.67 Inches 720 x 1600 Pixels |
| Display type | TFT | IPS Screen 16M Colors |
| Pixel density | 167 ppi | 263 ppi |
| Display features | - | 120Hz Refresh Rate 700 Nits Peak Brightness Up to 240Hz Touch Sampling Rate Wet-touch Responsive Display |
| Camera | ||
| Camera resolution | 2MP | 8MP F2.0 + AI Lens |
| Camera features | LED flash | Panorama / Bokeh / AI Scene Recognition / HDR Dual LED Flash |
| Video recording | Yes | 1440p 30fps 1080p 30fps |
| Front camera | ||
| Front camera resolution | No | 8MP F2.0 |
| Front camera features | - | Face Unlock |
| Video recording | - | 1440p 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | No | Fingerprint Accelerometer Proximity Ambient Light Compass |
| Connectivity | MicroUSB 2.0 WiFi GPS Bluetooth 4.1 | USB Type-C / USB OTG Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS Infrared Bluetooth NFC |
| Connectivity features | - | - |

