- › Home
- › Latest comparisons
- › Nokia X20 8GB/128GB comparisons
› Nokia X20 8GB/128GB versus Blackview Oscal Tiger 12, 8GB/128GB
Nokia X20 versus Blackview Oscal Tiger 12
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia X20 8GB/128GB | Blackview Oscal Tiger 12, 8GB/128GB |
|---|---|---|
| Price | KSh 30,900 | KSh 19,500 |
| Sales | 30 - For Mar 2026 | 10 - For Mar 2026 |
| Average rating | 4.1 - 14 votes | 3.5 - 2 votes |
| Likes | 10 - For Mar 2026 | 1 - For Mar 2026 |
| Views | 2,500 - For Mar 2026 | 177 - For Mar 2026 |
| General | ||
| Available | April 2021 | November 2023 |
| Dimensions | 168.9 x 79.7 x 9.1 mm | 168.5 x 76.6 x 8.4 mm |
| Weight | 220 g | 198.3 g |
| Colors | Nordic Blue Midnight Sun | Cerulean Blue Flowing Purple Cloudwing Grey |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | GSM: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B20, B28, B38, B39, B40, B41, B66; 5G: N1, N2, N3, N5, N7, N28, N41/38, N66, N78 | 2G: 850, 900, 1800, 1900; 3G: 900, 2100; 4G: B1, 3, 7, 8, 19, 20, 28, 40 |
| Key features | 64MP quad main camera Zeiss optics 32MP selfie Face / Fingerprint unlock 5G / 4G / 3G / 2G Long-term security updates | 120Hz display refresh rate 64MP dual main camera 33W fast charging Helio G99 gaming processor UFS 2.2 internal storage NFC contactless payments |
| Platform | ||
| Operating system | Android 11 One Edition | Android 13 Doke OS 4.0 |
| GPU | Adreno 619 | Mali-G57 MC2 |
| Processor | 2.0 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | Qualcomm Snapdragon 480 5G | MediaTek Helio G99 |
| Graphics processor | Adreno 619 | Mali-G57 MC2 |
| RAM | 8GB | 8GB LPDDR4X |
| Storage | 128GB | 128GB UFS 2.2 |
| Card slot | MicroSD | MicroSD Up to 1 TB |
| Battery | 4470mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 33W Fast Charging Up to 6h Video Playback |
| Platform features | Up to 2 Years Software Upgrades Up to 3 Years Security Updates | - |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.78 Inches 1080 x 2460 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 395 ppi | 396 ppi |
| Display features | 20:9 Aspect Ratio | 120Hz Refresh Rate 500 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 64MP + 5MP + 2MP + 2MP | 64MP + 2MP |
| Camera features | HDR Macro Portrait Night Dual LED Flash Zeiss Optics Dual Sight | 64MP Wide / PDAF Panorama / Portrait HDR LED Flash |
| Video recording | Full HD 30fps | 2K 30fps Full HD 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 13MP |
| Front camera features | HDR Face Unlock | - |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Proximity Accelerometer Ambient Light E-Compass Gyro | Fingerprint Accelerometer Proximity |
| Connectivity | USB Type-C 2.0 Wi-Fi Hotspot Dual band Wi-Fi Wi-Fi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB Type-C 2.0 / OTG Bluetooth 5.0 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / GALILEO / BDS NFC |
| Connectivity features | - | - |

