- › Home
- › Latest comparisons
- › Nokia XR20 6GB/128GB comparisons
› Nokia XR20 6GB/128GB versus Samsung Galaxy Z Flip 3 5G, 8GB/128GB
Nokia XR20 versus Samsung Galaxy Z Flip 3 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Nokia XR20 6GB/128GB | Samsung Galaxy Z Flip 3 5G, 8GB/128GB |
|---|---|---|
| Price | KSh 58,300 | KSh 92,800 |
| Sales | 0 - For Aug 2026 | 12 - For Aug 2026 |
| Average rating | 3.7 - 3 votes | 4.3 - 3 votes |
| Likes | 1 - For Aug 2026 | 6 - For Aug 2026 |
| Views | 855 - For Aug 2026 | 1,454 - For Aug 2026 |
| General | ||
| Available | July 2021 | August 2021 |
| Dimensions | 171.6 x 81.5 x 10.6 mm | 166 x 72.2 x 6.9 mm - Unfolded 86.4 x 72.2 x 15.9 - 17.1 mm - Folded |
| Weight | 248 g | 183 g |
| Colors | Ultra Blue Graphite | Cream Gray Phantom Black Pink Green Lavender White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B20, B28, B32, B38, B39, B40, B41, B42, B43, B66; 5G: N1, N2, N3, N5, N7, N28, N41, N66, N77/78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 78, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66; 5G: N1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 |
| Key features | 48MP Zeiss main camera Gorilla Glass Victus display Qi wireless charging Dual stereo speakers OZO audio 4-year security updates | Foldable AMOLED display 10W fast wireless charging Dual stereo speakers Dolby Atmos audio IPX8 water resistant - up to 1.5m for 30 min 120Hz adaptive refresh display |
| Platform | ||
| Operating system | Android 11 | Android 11 One UI 3.5 Upgradable to Android 15 |
| GPU | Adreno 619 | Adreno 660 |
| Processor | 2.0 GHz Octa-core | 2.84 GHz Octa-core 5nm |
| Chipset | Qualcomm Snapdragon 480 5G | Qualcomm Snapdragon 888 5G |
| Graphics processor | Adreno 619 | Adreno 660 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 128GB UFS 3.1 |
| Card slot | MicroSD Up To 512GB | No |
| Battery | 4630mAh Li-Po | 3300mAh Li-Po |
| Battery features | 18W Fast Charging 15W Fast Wireless Charging Qi Wireless Charging | 15W Fast Charging 10W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | Dual Stereo Speakers OZO Audio MIL-STD-810H Certified IP68 Dust & Water Resistant Up To 3 Years Software Upgrades Up To 4 Years Security Updates | Aluminum Frame Gorilla Glass Victus Back Dual Stereo Speakers Dolby Atmos Audio IPX8 Water Resistant - Up to 1.5m for 30 Min Knox Security |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.7 Inches 1080 x 2640 Pixels - Main Display 1.9 Inches 260 x 512 Pixels - Cover Display |
| Display type | IPS Screen 16M Colors | Foldable Dynamic AMOLED 2X Screen 16M Colors - Main Display Super AMOLED Screen 16M Colors - Cover Display |
| Pixel density | 395 ppi | 426 ppi - Main Display 302 ppi - Cover Display |
| Display features | 20:9 Aspect Ratio Gorilla Glass Victus Glove Mode 550 Nits Peak Brightness | 120Hz Adaptive Refresh Rate HDR10+ Edge Lighting Always On Display 1200 Nits Peak Brightness |
| Camera | ||
| Camera resolution | 48MP F1.8 + 13MP F2.4 | 12MP F1.8 + 12MP F2.2 |
| Camera features | Zeiss Optics Night Bokeh Portrait HDR Panorama Dual LED Flash | 12MP Wide / Dual Pixel PDAF / OIS 12MP 123-degree Ultrawide Pro / Panorama / Night / Portrait / HDR LED Flash |
| Video recording | Full HD 30fps Cinema SpeedWarp Action Cam OZO Audio | 4K 60/30fps 1080p 60/30fps 720p 30fps HDR10+ |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 10MP F2.4 |
| Front camera features | Face Unlock Beautification | 80-degree FOV Face Unlock |
| Video recording | Full HD 30fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Ambient Light Barometer Compass Gyro | Fingerprint Accelerometer Ambient Light Gyro Proximity Barometer Compass |
| Connectivity | USB Type-C 3.0 USB OTG Bluetooth 5.1 NFC Wi-Fi Hotspot Wi-Fi Direct Dual-band Wi-Fi GPS GLONASS GALILEO BDS QZSS NavIC | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GLONASS / GALILEO NFC |
| Connectivity features | - | - |

