- › Home
- › Latest comparisons
- › OnePlus 5T 64GB comparisons
› OnePlus 5T 64GB versus Apple iPhone 6s Plus 64GB
OnePlus 5T versus Apple iPhone 6s Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 5T 64GB | Apple iPhone 6s Plus 64GB |
|---|---|---|
| Price | KSh 44,100 | KSh 24,400 |
| Sales | 0 - For Nov 2025 | 13 - For Nov 2025 |
| Average rating | 4.5 - 19 votes | 3.3 - 10 votes |
| Likes | 3 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 756 - For Nov 2025 | 779 - For Nov 2025 |
| General | ||
| Available | November 2017 | September 2015 |
| Dimensions | 156.1 x 75 x 7.3 mm | 158.2 x 77.9 x 7.3 mm |
| Weight | 162 g | 192 g |
| Colors | Black | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Dual main camera Fast charging Gorilla Glass 5 NFC 4K video recording | OIS 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 7.1.1 Nougat | iOS 9 |
| GPU | Adreno 540 | PowerVR GT7600 |
| Processor | 2.45 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | Qualcomm Snapdragon 835 | Apple A9 |
| Graphics processor | Adreno 540 | PowerVR GT7600 |
| RAM | 6GB | 2 GB |
| Storage | 64GB | 64 GB |
| Card slot | no | no |
| Battery | 3300mAh Li-Po | 2750 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.01 inches 1080 x 2160 pixels | 5.5 inches 1080 x 1920 pixels |
| Display type | Optic AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 401 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 20MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF EIS | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 5 MP |
| Front camera features | EIS Auto HDR | Face detection Panorama HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC WiFi direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

