- › Home
- › Latest comparisons
- › OnePlus 6 128GB comparisons
› OnePlus 6 128GB versus Xiaomi Mi Mix 3 6GB 128GB
OnePlus 6 versus Xiaomi Mi Mix 3
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 6 128GB | Xiaomi Mi Mix 3 6GB 128GB |
|---|---|---|
| Price | KSh 53,800 | KSh 44,100 |
| Sales | 0 - For Nov 2025 | 14 - For Nov 2025 |
| Average rating | 3.6 - 5 votes | 4.7 - 3 votes |
| Likes | 2 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 456 - For Nov 2025 | 587 - For Nov 2025 |
| General | ||
| Available | May 2018 | October 2018 |
| Dimensions | 155.7 x 75.4 x 7.8 mm | 157.9 x 74.7 x 8.5 mm |
| Weight | 177 g | 218 g |
| Colors | Black White | Sapphire Blue Jade Green Onyx Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Dirac HD sound Dual main camera 16MP selfie Fast charging Gorilla Glass 5 NFC 4K video recording | Dual selfie USB Type C Fingerprint ID Wireless charging Fast charging |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 9.0 Pie |
| GPU | Adreno 630 | Adreno 630 |
| Processor | 2.8 GHz Octa-core | 2.8 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
| Graphics processor | Adreno 630 | Adreno 630 |
| RAM | 8GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | no | No |
| Battery | 3300mAh Li-Po | 3200 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.28 inches 1080 x 2280 pixels | 6.39 inches 1080 x 2340 pixels |
| Display type | Optic AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 402 ppi | 403 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP + 20MP Dual | 12MP + 12MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF EIS OIS | Panorama HDR PDAF LED flash OIS |
| Video recording | 2160p 30fps | 2160p 30/60fps |
| Front camera | ||
| Front camera resolution | 16MP | 24MP + 2MP |
| Front camera features | EIS Auto HDR | HDR |
| Video recording | 1080p | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Gyro Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | - | - |

