- › Home
- › Latest comparisons
- › OnePlus 7 Pro 8GB/256GB comparisons
› OnePlus 7 Pro 8GB/256GB versus Vivo V60, 12GB/256GB
OnePlus 7 Pro versus Vivo V60
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 7 Pro 8GB/256GB | Vivo V60, 12GB/256GB |
|---|---|---|
| Price | KSh 58,800 | KSh 57,000 |
| Sales | 0 - For Dec 2025 | 0 - For Dec 2025 |
| Average rating | 3.7 - 10 votes | 0 - |
| Likes | 10 - For Dec 2025 | 0 - For Dec 2025 |
| Views | 862 - For Dec 2025 | 153 - For Dec 2025 |
| General | ||
| Available | May 2019 | August 2025 |
| Dimensions | 162.6 x 75.9 x 8.8 mm | 163.5 x 77 x 7.5 mm |
| Weight | 206 g | 192 g |
| Colors | Nebula Blue Mirror Grey Almond | Moonlit Blue Mist Grey Auspicious Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66; 5G: N1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 |
| Key features | HDR10+ Dolby Atmos sound 48MP Triple main camera 16MP selfie Fast charging Gorilla Glass 4K video recording | 120Hz quad curved AMOLED display 50MP triple main camera with Zeiss optics 50MP selfie camera with autofocus IP68/IP69 dust and water resistance Up to 4 major Android upgrades Massive 6500mAh silicon-carbon battery |
| Platform | ||
| Operating system | Android 9.0 Pie; OxygenOS 9 | Android 15 Funtouch 15 |
| GPU | Adreno 640 | Adreno 722 |
| Processor | 2.84 GHz Octa-core | 2.8 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 855 | Qualcomm Snapdragon 7 Gen 4 |
| Graphics processor | Adreno 640 | Adreno 722 |
| RAM | 8GB | 12GB LPDDR4X |
| Storage | 256GB | 256GB UFS 2.2 |
| Card slot | No | No |
| Battery | 4000mAh Li-Po | 6500mAh Si/C |
| Battery features | - | 90W Fast Charging Reverse Wired Charging Bypass Charging |
| Platform features | - | IP68/69 Dust and Water Resistant - Up to 1.5m for 2 Hours Dual Stereo Speakers Up to 4 Major Android Upgrades |
| Display | ||
| Display size | 6.67 inches 1440 x 3120 pixels | 6.77 Inches 1080 x 2392 Pixels |
| Display type | Fluid AMOLED screen 16M colors | AMOLED Screen 1B Colors |
| Pixel density | 516 ppi | 388 ppi |
| Display features | - | HDR10+ 120Hz Refresh Rate Quad Curved Display 5000 Nits Peak Brightness Schott Xensation Core Glass |
| Camera | ||
| Camera resolution | 48MP + 16MP + 8MP Triple | 50MP F1.9 + 50MP F2.7 + 8MP F2.0 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF Laser AF OIS EIS | 50MP Wide / PDAF / OIS 50MP Periscope Telephoto / PDAF / OIS / 3x Optical Zoom 8MP 120-degree Ultrawide Panorama / Portrait / HDR / Pro / Bokeh Ring-LED Flash Zeiss Optics |
| Video recording | 2160p 30fps | 4K 30fps 1080p 30fps Time-lapse Video OIS |
| Front camera | ||
| Front camera resolution | 16MP; Motorized pop-up | 50MP F2.2 |
| Front camera features | EIS Auto HDR | Autofocus HDR Zeiss Optics |
| Video recording | 1080p 30fps | 4K 30fps 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Ambient Light Proximity Compass Gyro |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.0 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 5.4 Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / BDS / GALILEO / GLONASS / QZSS / NavlC NFC Infrared |
| Connectivity features | - | - |

