- › Home
- › Latest comparisons
- › OnePlus 8 Pro 8GB/128GB comparisons
› OnePlus 8 Pro 8GB/128GB versus Samsung Galaxy Note 20, 8GB/256GB Pre-owned
OnePlus 8 Pro versus Samsung Galaxy Note 20
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 8 Pro 8GB/128GB | Samsung Galaxy Note 20, 8GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 62,900 | KSh 30,000 |
| Sales | 0 - For Jun 2026 | 17 - For Jun 2026 |
| Average rating | 4.7 - 3 votes | 3.3 - 10 votes |
| Likes | 1 - For Jun 2026 | 4 - For Jun 2026 |
| Views | 336 - For Jun 2026 | 1,487 - For Jun 2026 |
| General | ||
| Available | April 2020 | August 2020 |
| Dimensions | 165.3 x 74.4 x 8.5 mm | 161.6 x 75.2 x 8.3 mm |
| Weight | 199 g | 192 g |
| Colors | Onyx Black Glacial Green Ultramarine Blue | Mystic Green Mystic Bronze Mystic Gray |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 1B color AMOLED screen 48MP quad main camera Fast wireless charging Reverse wireless charging Gorilla Glass 4K video recording Android 10 | IP68 (dust and water resistant) HDR10+ display 8K video recording AKG audio S Pen stylus Wireless charging 2G/3G/4G |
| Platform | ||
| Operating system | Android 10.0; OxygenOS 10.0 | Android 10; One UI 2.1 |
| GPU | Adreno 650 | Mali-G77 MP11 |
| Processor | 2.84 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | Exynos 990 |
| Graphics processor | Adreno 650 | Mali-G77 MP11 |
| RAM | 8GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | No | No |
| Battery | 4510mAh Li-Po | 4300mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.78 inches 1440 x 3168 pixels | 6.7 inches 1080 x 2400 pixels |
| Display type | Fluid AMOLED screen 1B colors | Super AMOLED screen 16M colors |
| Pixel density | 513 ppi | 393 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 48MP + 5MP quad | 12MP + 64MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS Laser AF 3x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 3x optical zoom |
| Video recording | 2160p 60fps | 8K 24fps |
| Front camera | ||
| Front camera resolution | 16MP | 10MP |
| Front camera features | Auto HDR | PDAF Auto-HDR |
| Video recording | 1080p 30fps | 4K 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C 1.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi DLNA WiFi hotspot GPS GLONASS BDS GALILEO SBAS USB OTG | USB 3.2 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS BDS GLONASS GALILEO NFC USB OTG |
| Connectivity features | - | - |

