- › Home
- › Latest comparisons
- › OnePlus 9 Pro 8GB/128GB comparisons
› OnePlus 9 Pro 8GB/128GB versus Motorola Edge 70, 12GB/512GB
OnePlus 9 Pro versus Motorola Edge 70
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus 9 Pro 8GB/128GB | Motorola Edge 70, 12GB/512GB |
|---|---|---|
| Price | KSh 76,100 | KSh 72,500 |
| Sales | 6 - For Jan 2026 | 21 - For Jan 2026 |
| Average rating | 4.4 - 5 votes | 0 - |
| Likes | 2 - For Jan 2026 | 5 - For Jan 2026 |
| Views | 566 - For Jan 2026 | 540 - For Jan 2026 |
| General | ||
| Available | March 2021 | October 2025 |
| Dimensions | 163.2 x 73.6 x 8.7 mm | 159.9 x 74 x 6 mm |
| Weight | 197 g | 159 g |
| Colors | Pine Green Morning Mist | Pantone Gadget Grey Pantone Bronze Green Pantone Lily Pad Pantone Cloud Dancer |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G, eSIM |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8, B9, B19; 4G-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66, B71; 4G-TDD: B38, B39, B40, B41, B46, B48; 5G: N1, N2, N3, N5, N7, N8, N25, N28, N38, N40, N41, N48, N66, N71, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100, 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66; 5G: N1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 |
| Key features | QHD+ LTPO display IP68 dust & water resistant Hasselblad camera enhancements 8K video recording Dual stereo speakers Vapor chamber cooling | pOLED display with Gorilla Glass 7i Android 16 with near-stock UI and Moto AI tools Up to 4 major Android upgrades and 5 years security updates 50MP dual main camera with OIS Dual stereo speakers with Dolby Atmos UFS 3.1 fast internal storage |
| Platform | ||
| Operating system | Android 11; OxygenOS 11 | Android 16 |
| GPU | Adreno 660 | Adreno 722 |
| Processor | 2.84 GHz Octa-core | 2.8 GHz Octa-core 4nm |
| Chipset | Qualcomm Snapdragon 888 | Qualcomm Snapdragon 7 Gen 4 |
| Graphics processor | Adreno 660 | Adreno 722 |
| RAM | 8GB LPDDR5 | 12GB LPDDR5X |
| Storage | 128GB UFS 3.1 | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4500mAh Li-Po | 4800mAh Si/C |
| Battery features | 65W Fast Charging (Warp Charge 65T) 100% in 29min 50W Fast Wireless Charging (70% in 30min) Reverse Charging | 68W Fast Charging - Wired 15W Fast Charging - Wireless Up to 29h Video Playback |
| Platform features | Dolby Atmos Dual Stereo Speakers Pro Gaming Mode Vapor Chamber + Graphite Cooling IP68 Dust & Water Resistant | Dual Stereo Speakers Dolby Atmos Audio IP68/IP69 Dust and Water Resistant - Up to 1.5m for 30 Min MIL-STD-810H Compliant 24-bit Audio Eco Leather Back Up to 4 Major Android Upgrades Up to 5 Years Security Updates |
| Display | ||
| Display size | 6.7 inches 1440 x 3216 pixels | 6.7 Inches 1220 x 2712 Pixels |
| Display type | Fluid2 AMOLED screen | P-OLED Screen 1B Colors |
| Pixel density | 525 ppi | 446 ppi |
| Display features | 120Hz Refresh Rate LTPO Adaptive Refresh Rate 1B Colors 20.1:9 Aspect Ratio HDR10+ Reading Mode Night Mode 1300 Nits Peak Brightness 8192-level Brightness sRGB Display P3 Always On Display Gorilla Glass | Gorilla Glass 7i 120Hz Refresh Rate 4500 Nits Peak Brightness HDR10+ Up to 300Hz Touch Sampling Rate 100% DCI-P3 Water Touch |
| Camera | ||
| Camera resolution | 48MP F1.8 + 8MP F2.4 + 50MP F2.2 + 2MP F2.4 | 50MP F1.8 + 50MP F2.0 |
| Camera features | HDR Nightscape Macro Portrait Hasselblad Pro Panorama 12-bit Raw Smart Scene Recognition Laser AF OIS 3.3x Optical Zoom | 50MP Wide / Multi-directional PDAF / OIS 50MP 120-degree Ultrawide / PDAF LED Flash HDR / Night / Pro / Panorama / Portrait Pantone Validated Colour and Skin Tones |
| Video recording | 8K 30fps 4K 30/60/120fps Full HD 30/60fps Slow Motion 240fps @Full HD / 480fps @HD Time-Lapse Full HD / 4K HDR Nightscape Focus Tracking Hyperlapse | 4K 60/30fps 1080p 60/30fps HDR10+ |
| Front camera | ||
| Front camera resolution | 16MP F2.4 | 50MP F 2.0 |
| Front camera features | Face Unlock HDR Face Retouching | HDR Face Unlock |
| Video recording | Full HD 30fps Time-Lapse | 4K 30fps 1080p 120/30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Barometer | Fingerprint Accelerometer Proximity Ambient Light Gyro Compass |
| Connectivity | USB Type C 3.1 USB OTG Bluetooth 5.2 NFC Wi-Fi Direct Dual band Wi-Fi DLNA Wi-Fi Hotspot GPS GLONASS BDS GALILEO SBAS | USB Type-C / OTG Wi-Fi Hotspot / Tri-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6E GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.4 NFC |
| Connectivity features | 2 x 2 MIMO | - |

