- › Home
- › Latest comparisons
- › OnePlus Nord N10 5G 6GB/128GB comparisons
› OnePlus Nord N10 5G 6GB/128GB versus Samsung Galaxy Note 10 Plus 5G 12GB/256GB Pre-owned
OnePlus Nord N10 5G versus Samsung Galaxy Note 10 Plus 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | OnePlus Nord N10 5G 6GB/128GB | Samsung Galaxy Note 10 Plus 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 34,500 | KSh 39,500 |
| Sales | 16 - For Mar 2026 | 7 - For Mar 2026 |
| Average rating | 4.3 - 16 votes | 2.8 - 93 votes |
| Likes | 4 - For Mar 2026 | 13 - For Mar 2026 |
| Views | 1,122 - For Mar 2026 | 5,080 - For Mar 2026 |
| General | ||
| Available | October 2020 | August 2019 |
| Dimensions | 163 x 74.7 x 9 mm | 162.3 x 77.2 x 7.9 mm |
| Weight | 190 g | 196 g |
| Colors | Midnight Ice | Aura Black Aura Glow Aura White |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; FDD 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, B66; TDD 4G LTE: B38, B39, B40, B41; 5G NR: B1, B3, B7, B28, B41, B66, B78 | - |
| Key features | 90Hz display 64MP quad main camera Gorilla Glass 3 4K video recording Dual stereo speakers 30W fast charging | IP68 certified (dust and water proof) Dolby Atmos AKG sound HDR10+ 12MP quad main camera Gorilla Glass OIS NFC Fingerprint ID Wireless charging |
| Platform | ||
| Operating system | Android 10; OxygenOS 10.5 | Android 9.0 Pie; One UI |
| GPU | Adreno 619L | Mali-G76 MP12 |
| Processor | 2.0 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 690 5G | Exynos 9825 |
| Graphics processor | Adreno 619L | Mali-G76 MP12 |
| RAM | 6GB LPDDR4x | 12GB |
| Storage | 128GB UFS2.1 | 256GB |
| Card slot | Up to 512GB | Up to 1TB (Optional) |
| Battery | 4300mAh Li-Po | 4300mAh Li-Ion |
| Battery features | Warp Charge 30T Fast Charging | - |
| Platform features | Dual Stereo Speakers Night Mode Reading Mode | - |
| Display | ||
| Display size | 6.49 inches 1080 x 2400 pixels | 6.8 inches 1440 x 3040 pixels |
| Display type | IPS screen 16M colors | Dynamic AMOLED screen 16M colors |
| Pixel density | 406 ppi | 498 ppi |
| Display features | 90Hz Refresh Rate 20:9 Aspect Ratio sRGB Support Gorilla Glass 3 2.5D Curved Glass | - |
| Camera | ||
| Camera resolution | 64MP F1.8 + 8MP F2.3 + 2MP F2.4 + 2MP F2.4 | 12MP + 12MP + 16MP + VGA Quad |
| Camera features | 119-degree Ultra Wide Angle Macro Panorama AI Scene Detection UltraShot HDR Nightscape Portrait Pro Mode RAW Image LED flash | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS 2x optical zoom |
| Video recording | 4K 30fps Full HD 60fps 120fps Super Slow Motion @1080p 240fps Super Slow Motion @720p Time-Lapse Full HD 30fps Time-Lapse 4K 30fps | 2160p 60fps |
| Front camera | ||
| Front camera resolution | 16MP F2.1 | 10MP |
| Front camera features | Face Unlock Face Retouching HDR Screen Flash | PDAF Auto HDR |
| Video recording | Full HD 60fps Time-Lapse | 2160p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyroscope Ambient Light Proximity Electronic Compass SAR | Fingerprint Accelerometer Gyro Proximity Compass SpO2 Barometer |
| Connectivity | USB Type C 2.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO USB OTG | USB 3.1 USB Type C 1.0 Bluetooth 5.0 Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS BDS GLONASS GALILEO NFC |
| Connectivity features | 2 x 2 Wi-Fi MIMO | - |

