- › Home
- › Latest comparisons
- › Oppo A31 4GB/64GB comparisons
› Oppo A31 4GB/64GB versus Google Pixel 3a XL, 4GB/64GB
Oppo A31 versus Google Pixel 3a XL
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A31 4GB/64GB | Google Pixel 3a XL, 4GB/64GB |
|---|---|---|
| Price | KSh 18,300 | KSh 17,500 |
| Sales | 0 - For Dec 2025 | 22 - For Dec 2025 |
| Average rating | 3 - 21 votes | 5 - 2 votes |
| Likes | 4 - For Dec 2025 | 3 - For Dec 2025 |
| Views | 853 - For Dec 2025 | 786 - For Dec 2025 |
| General | ||
| Available | February 2020 | May 2019 |
| Dimensions | 163.9 x 75.5 x 8.3 mm | 160.1 x 76.1 x 8.2 mm |
| Weight | 180 g | 167 g |
| Colors | Mystery Black Fantasy White | Purple-ish Clearly White Just Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 12MP triple main camera Fingerprint ID 4G | Always-on display 4K video recording Fast charging Dragontrail Glass NFC USB Type C |
| Platform | ||
| Operating system | Android 9.0 Pie; ColorOS 6.1 | Android 9.0 Pie |
| GPU | PowerVR GE8320 | Adreno 615 |
| Processor | 2.3 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio P35; MT6765V/CB | Qualcomm Snapdragon 670 |
| Graphics processor | PowerVR GE8320 | Adreno 615 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | No |
| Battery | 4230mAh Li-Po | 3700mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.0 inches 1080 x 2160 pixels |
| Display type | IPS screen 16M colors | OLED screen 16M colors |
| Pixel density | 270 ppi | 402 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 2MP + 2MP triple | 12.2MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 8MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | MicroUSB 2.0 WiFi hotspot WiFi Direct Dual-band WiFi GPS BDS Bluetooth 5.0 USB OTG | USB 2.0 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi direct WiFi hotspot GPS GLONASS GALILEO |
| Connectivity features | - | - |

