- › Home
- › Latest comparisons
- › Oppo A71 comparisons
› Oppo A71 versus Itel A200, 3GB/128GB
Oppo A71 versus Itel A200
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A71 | Itel A200, 3GB/128GB |
|---|---|---|
| Price | KSh 19,300 | KSh 12,800 |
| Sales | 0 - For May 2026 | 6 - For May 2026 |
| Average rating | 3.8 - 24 votes | 0 - |
| Likes | 1 - For May 2026 | 0 - For May 2026 |
| Views | 1,075 - For May 2026 | 50 - For May 2026 |
| General | ||
| Available | September 2017 | February 2026 |
| Dimensions | 148.1 x 73.8 x 7.6 mm | 8.5 mm |
| Weight | 137 g | - |
| Colors | Gold Black | Meteor Titanium Nightly Blue Comet Orange Nebula Green |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; |
| Key features | FHD video recording USB OTG PDAF 3G 4G Dual SIM | 120Hz display refresh rate MIL-STD-810H compliant for ruggedness Built-in Sola AI assistant Face and fingerprint unlock Free bluetooth calls and messaging DTS audio |
| Platform | ||
| Operating system | Android 7.1 Nougat | Android 15 Go Edition itel OS 15.1 |
| GPU | Mali-T860MP2 | Mali-G57 MP1 |
| Processor | 1.5 GHz Octa-core | 1.8 GHz Octa-core 12nm |
| Chipset | Mediatek MT6750 | Unisoc T7250 |
| Graphics processor | Mali-T860MP2 | Mali-G57 MP1 |
| RAM | 3 GB | 3GB |
| Storage | 16 GB | 128GB |
| Card slot | - | MicroSD |
| Battery | 3000 mAh Li-Ion | 5000mAh |
| Battery features | - | 15W Fast Charging Up to 30.3h Music Playback |
| Platform features | - | MIL-STD-810H Compliant - Up to 1.8m Drop Resistant DTS Audio AI Call Noise Reduction |
| Display | ||
| Display size | 5.2 inches 720 x 1280 pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 282 ppi | 260 ppi |
| Display features | - | 120Hz Refresh Rate 400 Nits Peak Brightness Wet Touch Always On Display |
| Camera | ||
| Camera resolution | 13 MP | 13MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus PDAF HDR LED flash | HDR LED Flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 5 MP | 5MP |
| Front camera features | - | Face Unlock |
| Video recording | - | Yes |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint Accelerometer |
| Connectivity | MicroUSB 2.0 WiFi hotspot GPS Bluetooth 4.0 USB OTG | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth Infrared |
| Connectivity features | - | - |

