- › Home
- › Latest comparisons
- › Oppo Ace 2 8GB/256GB comparisons
› Oppo Ace 2 8GB/256GB versus Samsung Galaxy S21 Ultra 5G 12GB/256GB Pre-owned
Oppo Ace 2 versus Samsung Galaxy S21 Ultra 5G Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Ace 2 8GB/256GB | Samsung Galaxy S21 Ultra 5G 12GB/256GB Pre-owned |
|---|---|---|
| Price | KSh 75,100 | KSh 45,000 |
| Sales | 0 - For Feb 2026 | 42 - For Feb 2026 |
| Average rating | 5 - 2 votes | 3.8 - 22 votes |
| Likes | 0 - For Feb 2026 | 11 - For Feb 2026 |
| Views | 120 - For Feb 2026 | 1,839 - For Feb 2026 |
| General | ||
| Available | April 2020 | January 2021 |
| Dimensions | 160 x 75.4 x 8.6 mm | 165.1 x 75.6 x 8.9 mm |
| Weight | 186 g | 227 g |
| Colors | Fantasy Purple Aurora Silver Moon Rock Grey | Phantom Black Phantom Silver |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| Network features | - | - |
| Key features | Gorilla Glass 5 AMOLED display HDR10+ 48MP quad main camera 4K video recording 5G Fast wireless charging Reverse wireless charging | IP68 dust & water resistant Dynamic AMOLED 2X display Gorilla Glass Victus 8K video recording UFS 3.1 storage S-Pen compatible 108MP quad main camera |
| Platform | ||
| Operating system | Android 10; ColorOS 7.1 | Android 11; One UI 3.1 |
| GPU | Adreno 650 | Mali-G78 MP14 |
| Processor | 2.84 GHz Octa-core | 2.9 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 865 | Exynos 2100 |
| Graphics processor | Adreno 650 | Mali-G78 MP14 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB UFS 3.1 |
| Card slot | No | No |
| Battery | 4000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | 25W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging |
| Platform features | - | Samsung Knox Game Booster Dual Stereo Speakers AKG Audio IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.55 inches 1080 x 2400 pixels | 6.8 inches 1440 x 3200 pixels |
| Display type | AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 402 ppi | 515 ppi |
| Display features | - | Always-on Display 120Hz Refresh Rate HDR10+ 1500 Nits Peak Brightness Gorilla Glass Victus Eye Comfort Shield Infinity-O Display S-Pen Compatible 20:9 Aspect Ratio |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR LED Flash Color Point Filter Backdrop Filter Low-key Mono Filter High-key Mono Filter Studio Filter Blur Filter Night Mode Up to 100x Digital Zoom |
| Video recording | 2160p 60fps | 8K 24fps 4K 30/60fps Full HD 30/60/240fps HD 960fps Super Steady Video |
| Front camera | ||
| Front camera resolution | 16MP | 40MP F2.2 |
| Front camera features | HDR | PDAF Auto HDR |
| Video recording | 1080p 30fps | 4K 30/60fps Full HD 30fps Dual Video Call |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS QZSS NFC Bluetooth 5.1 | USB Type C 3.2 Bluetooth 5.2 NFC Dual band WiFi WiFi Direct WiFi Hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | WiFi 6 |

