- › Home
- › Latest comparisons
- › Oppo F11 64GB comparisons
› Oppo F11 64GB versus Huawei Enjoy 9 32GB
Oppo F11 versus Huawei Enjoy 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F11 64GB | Huawei Enjoy 9 32GB |
|---|---|---|
| Price | KSh 28,400 | KSh 27,900 |
| Sales | 9 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 4.1 - 13 votes | 2.5 - 2 votes |
| Likes | 5 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 1,324 - For Nov 2025 | 163 - For Nov 2025 |
| General | ||
| Available | March 2019 | December 2018 |
| Dimensions | 162 x 76.1 x 8.3 mm | 158.9 x 76.9 x 8.1 mm |
| Weight | 188 g | 168 g |
| Colors | Marble Green Flourite Purple Jewelry White | Black Aurora Violet Aurora Blue Red |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie USB OTG 48MP Dual main camera Fast Charging Fingerprint ID | Dual main camera 4G |
| Platform | ||
| Operating system | Android 9.0 Pie; ColorOS 6 | Android 8.1 Oreo |
| GPU | Mali-G72 MP3 | Adreno 506 |
| Processor | 2.1 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Mediatek Helio P70 | Qualcomm Snapdragon 450 |
| Graphics processor | Mali-G72 MP3 | Adreno 506 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 256GB | Up to 512GB |
| Battery | 4020mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.53 inches 1080 x 2340 pixels | 6.26 inches 720 x 1520 pixels |
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 394 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 5MP Dual | 13MP + 2MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 8MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS GLONASS BDS Bluetooth 4.2 |
| Connectivity features | - | - |

