- › Home
- › Latest comparisons
- › Oppo F11 64GB comparisons
- › Oppo F11 64GB versus Xiaomi Redmi Note 7 Pro 64GB 
Oppo F11 versus Xiaomi Redmi Note 7 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F11 64GB | Xiaomi Redmi Note 7 Pro 64GB | 
|---|---|---|
| Price | KSh 28,400 | KSh 23,300 | 
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 | 
| Average rating | 4.1 - 13 votes | 3.9 - 7 votes | 
| Likes | 7 - For Oct 2025 | 2 - For Oct 2025 | 
| Views | 1,363 - For Oct 2025 | 1,467 - For Oct 2025 | 
| General | ||
| Available | March 2019 | February 2019 | 
| Dimensions | 162 x 76.1 x 8.3 mm | 159.2 x 75.2 x 8.1 mm | 
| Weight | 188 g | 186 g | 
| Colors | Marble Green Flourite Purple Jewelry White | Space Black Nebula Red Neptune Blue | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 16MP selfie USB OTG 48MP Dual main camera Fast Charging Fingerprint ID | 48MP dual main camera Fast charging 4G Gorilla Glass 5 USB Type C Fingerprint ID | 
| Platform | ||
| Operating system | Android 9.0 Pie; ColorOS 6 | Android 9.0 Pie | 
| GPU | Mali-G72 MP3 | Adreno 612 | 
| Processor | 2.1 GHz Octa-core | 2.0 GHz Octa-core | 
| Chipset | Mediatek Helio P70 | Qualcomm Snapdragon 675 | 
| Graphics processor | Mali-G72 MP3 | Adreno 612 | 
| RAM | 4GB | 4GB | 
| Storage | 64GB | 64GB | 
| Card slot | Up to 256GB | Up to 256GB | 
| Battery | 4020mAh Li-Po | 4000mAh Li-Po | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.53 inches 1080 x 2340 pixels | 6.3 inches 1080 x 2340 pixels | 
| Display type | LTPS IPS screen 16M colors | IPS screen 16M colors | 
| Pixel density | 394 ppi | 409 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 48MP + 5MP Dual | 48MP + 5MP Dual | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF Dual-LED flash | 
| Video recording | 1080p 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP | 13MP | 
| Front camera features | HDR | HDR | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass | 
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS BDS | 
| Connectivity features | - | - | 

