- › Home
- › Latest comparisons
- › Oppo F11 Pro 128GB 6GB comparisons
› Oppo F11 Pro 128GB 6GB versus Oppo Reno 2 8GB/256GB
Oppo F11 Pro versus Oppo Reno 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F11 Pro 128GB 6GB | Oppo Reno 2 8GB/256GB |
|---|---|---|
| Price | KSh 30,400 | KSh 47,700 |
| Sales | 0 - For May 2026 | 0 - For May 2026 |
| Average rating | 3.5 - 122 votes | 3.3 - 96 votes |
| Likes | 12 - For May 2026 | 6 - For May 2026 |
| Views | 4,959 - For May 2026 | 2,505 - For May 2026 |
| General | ||
| Available | February 2019 | August 2019 |
| Dimensions | 161.3 x 76.1 x 8.8 mm | 160 x 74.3 x 9.5 mm |
| Weight | 190 g | 189 g |
| Colors | Thunder Black Aurora Green | Ocean Blue Luminous Black Sunset Pink |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 16MP selfie USB OTG Dual main camera Fast Charging Fingerprint ID | AMOLED display 48MP quad main camera 16MP pop-up selfie 4K video recording Fast Charging Gorilla Glass 6 |
| Platform | ||
| Operating system | Android 9.0 Pie; ColorOS 6 UI | Android 9.0 Pie; ColorOS 6.1 |
| GPU | Mali-G72 MP3 | Adreno 618 |
| Processor | 2.1 GHz Octa-core | 2.2 GHz Octa-core |
| Chipset | Mediatek Helio P70 | Qualcomm Snapdragon 730G |
| Graphics processor | Mali-G72 MP3 | Adreno 618 |
| RAM | 6GB | 8GB |
| Storage | 128GB | 256GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 1080 x 2340 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | LTPS IPS screen 16M colors | AMOLED screen 16M colors |
| Pixel density | 397 ppi | 401 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 5MP Dual | 48MP + 13MP + 8MP + 2MP Quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP; Pop-up |
| Front camera features | HDR | HDR LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Gyro Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC |
| Connectivity features | - | - |

