- › Home
 - › Latest comparisons
 - › Oppo F17 4GB/64GB comparisons
 › Oppo F17 4GB/64GB versus Samsung Galaxy A05s, 4GB/128GB
Oppo F17 versus Samsung Galaxy A05s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F17 4GB/64GB | Samsung Galaxy A05s, 4GB/128GB | 
|---|---|---|
| Price | KSh 25,400 | KSh 15,500 | 
| Sales | 0 - For Nov 2025 | 47 - For Nov 2025 | 
| Average rating | 2.7 - 3 votes | 3.5 - 4 votes | 
| Likes | 2 - For Nov 2025 | 12 - For Nov 2025 | 
| Views | 263 - For Nov 2025 | 1,450 - For Nov 2025 | 
| General | ||
| Available | September 2020  |  September 2023  | 
| Dimensions | 159.8 x 72.8 x 7.5 mm |  168 x 77.8 x 8.8 mm | 
| Weight | 163 g |  194 g | 
| Colors | Navy Blue Dynamic Orange Classic Silver  |  Silver Black Light Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Key features | Super AMOLED display 16MP quad camera USB Type C 30W fast charging  |  50MP triple main camera Dedicated portrait lens for background blur 13MP selfie camera Expandable storage up to 1 TB 5000mAh battery with 25W fast charging Fingerprint and face unlock  | 
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 |  Android 13 | 
| GPU | Adreno 610 |  Adreno 610 | 
| Processor | 2.0 GHz Octa-core  |  2.4 GHz Octa-core 6nm  | 
| Chipset | Qualcomm Snapdragon 662 |  Qualcomm Snapdragon 680 | 
| Graphics processor | Adreno 610 |  Adreno 610 | 
| RAM | 4GB |  4GB | 
| Storage | 64GB |  128GB | 
| Card slot | Yes |  MicroSD Up to 1 TB  | 
| Battery | 4015mAh Li-Po  |  5000mAh Li-Po  | 
| Battery features | - |  25W Fast Charging | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels  |  6.7 Inches 1080 x 2400 Pixels  | 
| Display type | Super AMOLED screen 16M colors  |  PLS Screen 16M Colors  | 
| Pixel density | 409 ppi |  393 ppi | 
| Display features | - |  Infinity-U Display | 
| Camera | ||
| Camera resolution | 16MP + 8MP + 2MP + 2MP quad |  50MP F1.8 + 2MP F2.4 + 2MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Macro / Bokeh / Panorama / Portrait / HDR PDAF LED Flash  | 
| Video recording | Full HD 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  13MP F2.0 | 
| Front camera features | HDR |  Live Focus / Background Blur | 
| Video recording | Full HD 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro  |  Fingerprint Accelerometer Proximity Ambient Light  | 
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.1  |  USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.1  | 
| Connectivity features | - |  - | 

