- › Home
 - › Latest comparisons
 - › Oppo F17 4GB/64GB comparisons
 › Oppo F17 4GB/64GB versus Samsung Galaxy A06, 4GB/64GB
Oppo F17 versus Samsung Galaxy A06
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F17 4GB/64GB | Samsung Galaxy A06, 4GB/64GB | 
|---|---|---|
| Price | KSh 25,400 | KSh 11,000 | 
| Sales | 0 - For Nov 2025 | 10 - For Nov 2025 | 
| Average rating | 2.7 - 3 votes | 5 - 3 votes | 
| Likes | 2 - For Nov 2025 | 1 - For Nov 2025 | 
| Views | 263 - For Nov 2025 | 183 - For Nov 2025 | 
| General | ||
| Available | September 2020  |  August 2024  | 
| Dimensions | 159.8 x 72.8 x 7.5 mm |  167.3 x 77.3 x 8 mm | 
| Weight | 163 g |  189 g | 
| Colors | Navy Blue Dynamic Orange Classic Silver  |  Light Blue Black Light Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Key features | Super AMOLED display 16MP quad camera USB Type C 30W fast charging  |  50MP dual main camera Dedicated camera lens for background blur Expandable storage up to 1TB 5000mAh battery with 25W fast charging Up to 2 major Android upgrades Up to 4 years security updates  | 
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 |  Android 14 | 
| GPU | Adreno 610 |  Mali-G52 MC2 | 
| Processor | 2.0 GHz Octa-core  |  2.0 GHz Octa-core 12nm  | 
| Chipset | Qualcomm Snapdragon 662 |  MediaTek Helio G85 | 
| Graphics processor | Adreno 610 |  Mali-G52 MC2 | 
| RAM | 4GB |  4GB | 
| Storage | 64GB |  64GB | 
| Card slot | Yes |  MicroSD Up to 1TB  | 
| Battery | 4015mAh Li-Po  |  5000mAh Li-Po  | 
| Battery features | - |  25W Fast Charging | 
| Platform features | - |  Up to 2 Major Android Upgrades Up to 4 Years Security Updates  | 
| Display | ||
| Display size | 6.44 inches 1080 x 2400 pixels  |  6.7 Inches 720 x 1600 Pixels  | 
| Display type | Super AMOLED screen 16M colors  |  PLS Screen 16M Colors  | 
| Pixel density | 409 ppi |  262 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 16MP + 8MP + 2MP + 2MP quad |  50MP F1.8 + 2MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  50MP Wide / AF 2MP Depth Bokeh / Panorama / Portrait LED Flash  | 
| Video recording | Full HD 30fps |  Full HD 60/30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  8MP F2.0 | 
| Front camera features | HDR |  Live Focus / Background Blur | 
| Video recording | Full HD 30fps |  - | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Proximity Compass Gyro  |  Fingerprint Accelerometer Proximity Compass  | 
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.1  |  USB Type-C 2.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.3  | 
| Connectivity features | - |  - | 

