- › Home
- › Latest comparisons
- › Oppo F3 comparisons
› Oppo F3 versus Samsung Galaxy S6 Edge Plus 32 GB
Oppo F3 versus Samsung Galaxy S6 Edge Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F3 | Samsung Galaxy S6 Edge Plus 32 GB |
|---|---|---|
| Price | KSh 26,900 | KSh 38,500 |
| Sales | 0 - For Jan 2026 | 0 - For Jan 2026 |
| Average rating | 3.4 - 27 votes | 3.3 - 69 votes |
| Likes | 3 - For Jan 2026 | 8 - For Jan 2026 |
| Views | 1,185 - For Jan 2026 | 5,235 - For Jan 2026 |
| General | ||
| Available | May 2017 | August 2015 |
| Dimensions | 153.3 x 75.2 x 7.3 mm | 154.4 x 75.8 x 6.9 mm |
| Weight | 153 g | 153 g |
| Colors | Gold | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Fingerprint sensor Gorilla Glass 5 Dual selfie PDAF USB OTG 4G | QHD display Gorilla Glass 4 OIS NFC Fingerprint sensor |
| Platform | ||
| Operating system | Android 6.0 Marshmallow | Android 5.1.1 Lollipop |
| GPU | Mali-T860MP2 | Mali-T760 MP8 |
| Processor | 1.5 GHz Octa-core | 2.1 GHz Octa-core |
| Chipset | Mediatek MT6750T | Exynos 7420 Octa |
| Graphics processor | Mali-T860MP2 | Mali-T760 MP8 |
| RAM | 4GB | 4 GB |
| Storage | 64GB | 32 GB |
| Card slot | Up to 256GB | no |
| Battery | 3200mAh Li-Ion | 3000 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 5.5 inches 1080 x 1920 pixels | 5.7 inches 1440 x 2560 pixels |
| Display type | IPS screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 401 ppi | 518 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 13MP | 16 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 16MP Dual | 5 MP |
| Front camera features | - | Auto HDR Dual video call |
| Video recording | - | 1440p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint sensor Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass SpO2 Heart rate Barometer |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS Bluetooth 4.1 | MicroUSB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi direct DLNA WiFi hotspot GPS BDS GLONASS |
| Connectivity features | - | - |

