- › Home
- › Latest comparisons
- › Oppo F5 64GB comparisons
- › Oppo F5 64GB versus Apple iPhone 7 32GB Refurbished 
Oppo F5 versus Apple iPhone 7 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F5 64GB | Apple iPhone 7 32GB Refurbished | 
|---|---|---|
| Price | KSh 16,200 | KSh 29,900 | 
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 | 
| Average rating | 3.9 - 23 votes | 3.3 - 54 votes | 
| Likes | 3 - For Oct 2025 | 15 - For Oct 2025 | 
| Views | 1,177 - For Oct 2025 | 3,098 - For Oct 2025 | 
| General | ||
| Available | October 2017 | September 2016 | 
| Dimensions | 156.5 x 76 x 7.5 mm | 138.3 x 67.1 x 7.1 mm | 
| Weight | 152 g | 138 g | 
| Colors | Red | Gold Black Jet Black Silver Rose Gold Red | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Fingerprint ID/Face Unlock 20MP selfie PDAF USB OTG 4G | Water resistant OIS Fingerprint ID NFC 4G LTE | 
| Platform | ||
| Operating system | Android 7.1 Nougat ColorOS 3.2 | iOS 10.0.1 | 
| GPU | Mali-G71 MP2 | PowerVR Series7XT Plus | 
| Processor | 2.5 GHz Octa-core | 2.34 GHz Quad-core | 
| Chipset | Mediatek MT6763T Helio P23 | Apple A10 Fusion | 
| Graphics processor | Mali-G71 MP2 | PowerVR Series7XT Plus | 
| RAM | 6GB | 2 GB | 
| Storage | 64GB | 32 GB | 
| Card slot | Dedicated MicroSD Up to 256GB | no | 
| Battery | 3200mAh Li-Ion | 1960 mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.0 inches 1080 x 2160 pixels | 4.7 inches 750 x 1334 pixels | 
| Display type | LTPS IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 402 ppi | 326 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 16MP F1.8 | 12 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS | 
| Video recording | 1080p 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 20MP F2.0 | 7 MP | 
| Front camera features | AI Beauty Face Unlock | Face detection Panorama HDR | 
| Video recording | - | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Distance Light E-Compass G-Sensor | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | 
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi direct GPS Bluetooth 4.2 | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | 
| Connectivity features | Wi-Fi 2.4/5GHz | - | 

