- › Home
- › Latest comparisons
- › Oppo F7 comparisons
› Oppo F7 versus Huawei P10 Plus 64GB
Oppo F7 versus Huawei P10 Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F7 | Huawei P10 Plus 64GB |
|---|---|---|
| Price | KSh 34,000 | KSh 48,700 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.8 - 43 votes | 3.9 - 19 votes |
| Likes | 10 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 2,877 - For Oct 2025 | 1,034 - For Oct 2025 |
| General | ||
| Available | March 2018 | February 2017 |
| Dimensions | 156 x 75.3 x 7.8 mm | 153.5 x 74.2 x 7 mm |
| Weight | 158 g | 165 g |
| Colors | Red Black Silver | Black Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 25MP selfie Aluminium body Gorilla Glass 5 Fingerprint ID PDAF USB OTG | Fast charging Fingerprint sensor Gorilla Glass 5 Dual main camera Leica optics 4K video recording OIS NFC USB Type C |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 7.0 Nougat |
| GPU | Mali-G72 MP3 | Mali-G71 MP8 |
| Processor | 2.0 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Mediatek Helio P60 | HiSilicon Kirin 960 |
| Graphics processor | Mali-G72 MP3 | Mali-G71 MP8 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | Up to 256GB |
| Battery | 3400mAh Li-Ion | 3750mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.23 inches 1080 x 2280 pixels | 5.5 inches 1440 x 2560 pixels |
| Display type | LTPS IPS screen 16M colors | IPS NEO screen 16M colors |
| Pixel density | 405 ppi | 540 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 20MP Dual |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash OIS PDAF Laser AF Leica optics 2x lossless zoom |
| Video recording | 1080p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 25MP | 8MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass | Fingerprint sensor Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS Bluetooth 4.2 | USB 2.0 USB Type-C 1.0 Bluetooth 4.2 NFC Infrared port Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

