- › Home
- › Latest comparisons
- › Oppo F7 comparisons
› Oppo F7 versus Infinix Note 5 32GB
Oppo F7 versus Infinix Note 5
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F7 | Infinix Note 5 32GB |
|---|---|---|
| Price | KSh 34,000 | KSh 16,200 |
| Sales | 0 - For Dec 2025 | 9 - For Dec 2025 |
| Average rating | 3.8 - 43 votes | 3.7 - 25 votes |
| Likes | 4 - For Dec 2025 | 12 - For Dec 2025 |
| Views | 2,490 - For Dec 2025 | 1,522 - For Dec 2025 |
| General | ||
| Available | March 2018 | June 2018 |
| Dimensions | 156 x 75.3 x 7.8 mm | 158 x 75 x 8.4 mm |
| Weight | 158 g | - |
| Colors | Red Black Silver | Black Gold Blue Gray |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 25MP selfie Aluminium body Gorilla Glass 5 Fingerprint ID PDAF USB OTG | Android One Fast charging Fingerprint sensor 16MP selfie Dual SIM |
| Platform | ||
| Operating system | Android 8.0 Oreo | Android 8.0 Oreo |
| GPU | Mali-G72 MP3 | Mali-G71 MP2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Mediatek Helio P60 | MediaTek Helio P23 |
| Graphics processor | Mali-G72 MP3 | Mali-G71 MP2 |
| RAM | 4GB | 3GB |
| Storage | 64GB | 32GB |
| Card slot | Up to 256GB | Up to 128GB |
| Battery | 3400mAh Li-Ion | 4500mAh |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.23 inches 1080 x 2280 pixels | 6.0 inches 1080 x 1920 pixels |
| Display type | LTPS IPS screen 16M colors | LTPS IPS screen 16M colors |
| Pixel density | 405 ppi | 367 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 16MP | 12MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 25MP | 16MP |
| Front camera features | - | - |
| Video recording | - | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint ID Accelerometer Proximity Compass | Fingerprint sensor Gyro Accelerometer Proximity Compass |
| Connectivity | MicroUSB 2.0 USB OTG WiFi hotspot WiFi Direct GPS Bluetooth 4.2 | MicroUSB 2.0 WiFi hotspot GPS Bluetooth USB OTG |
| Connectivity features | - | - |

