- › Home
- › Latest comparisons
- › Oppo F9 comparisons
› Oppo F9 versus Honor X5c Plus, 4GB/128GB
Oppo F9 versus Honor X5c Plus
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F9 | Honor X5c Plus, 4GB/128GB |
|---|---|---|
| Price | KSh 23,800 | KSh 15,500 |
| Sales | 0 - For May 2026 | 2 - For May 2026 |
| Average rating | 3.4 - 75 votes | 0 - |
| Likes | 5 - For May 2026 | 0 - For May 2026 |
| Views | 2,825 - For May 2026 | 43 - For May 2026 |
| General | ||
| Available | August 2018 | September 2025 |
| Dimensions | 156.7 x 74 x 8 mm | 167 x 77 x 7.9 mm |
| Weight | 169 g | 186 g |
| Colors | Sunrise Red Twilight Blue Starry Purple | Midnight Black Ocean Cyan |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G; |
| Key features | 25MP selfie Gorilla Glass 6 Dual main camera Fast Charging | Android 15 OS 90Hz display refresh rate Dual SIM connectivity Helio G81 gaming processor 5MP selfie camera with 1080p video Fingerprint unlock |
| Platform | ||
| Operating system | Android 8.1 Oreo | Android 15 MagicOS 9 |
| GPU | Mali-G72 MP3 | Mali-G52 MC2 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core 12nm |
| Chipset | Mediatek MT6771 Helio P60 | MediaTek Helio G81 |
| Graphics processor | Mali-G72 MP3 | Mali-G52 MC2 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Up to 256GB | microSD |
| Battery | 3500mAh Li-Po | 5260mAh Li-Po |
| Battery features | - | 15W Fast Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.74 Inches 720 x 1600 Pixels |
| Display type | LTPS IPS screen 16M colors | TFT LCD Screen 16M Colors |
| Pixel density | 409 ppi | 260 ppi |
| Display features | - | 90Hz Refresh Rate |
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 50MP F1.8 + Auxiliary Lens |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | LED Flash HDR / Panorama / Portrait / Pro PDAF |
| Video recording | 1080p 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 25MP | 5MP F2.2 |
| Front camera features | - | HDR Face Unlock |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Ambient Light |
| Connectivity | USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | USB Type-C 2.0 / OTG Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / GALILEO / BDS Bluetooth 5.1 |
| Connectivity features | - | - |

