- › Home
- › Latest comparisons
- › Oppo F9 comparisons
- › Oppo F9 versus Apple iPhone 7 32GB Refurbished 
Oppo F9 versus Apple iPhone 7 Refurbished
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo F9 | Apple iPhone 7 32GB Refurbished | 
|---|---|---|
| Price | KSh 23,800 | KSh 29,900 | 
| Sales | 0 - For Oct 2025 | 9 - For Oct 2025 | 
| Average rating | 3.4 - 75 votes | 3.3 - 54 votes | 
| Likes | 23 - For Oct 2025 | 15 - For Oct 2025 | 
| Views | 5,875 - For Oct 2025 | 3,098 - For Oct 2025 | 
| General | ||
| Available | August 2018 | September 2016 | 
| Dimensions | 156.7 x 74 x 8 mm | 138.3 x 67.1 x 7.1 mm | 
| Weight | 169 g | 138 g | 
| Colors | Sunrise Red Twilight Blue Starry Purple | Gold Black Jet Black Silver Rose Gold Red | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | 25MP selfie Gorilla Glass 6 Dual main camera Fast Charging | Water resistant OIS Fingerprint ID NFC 4G LTE | 
| Platform | ||
| Operating system | Android 8.1 Oreo | iOS 10.0.1 | 
| GPU | Mali-G72 MP3 | PowerVR Series7XT Plus | 
| Processor | 2.0 GHz Octa-core | 2.34 GHz Quad-core | 
| Chipset | Mediatek MT6771 Helio P60 | Apple A10 Fusion | 
| Graphics processor | Mali-G72 MP3 | PowerVR Series7XT Plus | 
| RAM | 4GB | 2 GB | 
| Storage | 64GB | 32 GB | 
| Card slot | Up to 256GB | no | 
| Battery | 3500mAh Li-Po | 1960 mAh Li-Ion | 
| Battery features | - | - | 
| Platform features | - | - | 
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 4.7 inches 750 x 1334 pixels | 
| Display type | LTPS IPS screen 16M colors | Color IPS screen 16M colors | 
| Pixel density | 409 ppi | 326 ppi | 
| Display features | - | - | 
| Camera | ||
| Camera resolution | 16MP + 2MP Dual | 12 MP | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Quad LED flash OIS | 
| Video recording | 1080p 30fps | 2160p 30fps | 
| Front camera | ||
| Front camera resolution | 25MP | 7 MP | 
| Front camera features | - | Face detection Panorama HDR | 
| Video recording | 1080p 30fps | 1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass | 
| Connectivity | USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 4.2 | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS | 
| Connectivity features | - | - | 

