- › Home
- › Latest comparisons
- › Oppo K5 6GB/128GB comparisons
› Oppo K5 6GB/128GB versus Samsung Galaxy S20 FE 8GB/128GB Pre-owned
Oppo K5 versus Samsung Galaxy S20 FE Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo K5 6GB/128GB | Samsung Galaxy S20 FE 8GB/128GB Pre-owned |
|---|---|---|
| Price | KSh 42,600 | KSh 24,000 |
| Sales | 0 - For Jun 2026 | 13 - For Jun 2026 |
| Average rating | 3.2 - 14 votes | 3.6 - 14 votes |
| Likes | 0 - For Jun 2026 | 2 - For Jun 2026 |
| Views | 396 - For Jun 2026 | 1,679 - For Jun 2026 |
| General | ||
| Available | October 2019 | September 2020 |
| Dimensions | 158.7 x 75.2 x 8.6 mm | 159.8 x 74.5 x 8.4 mm |
| Weight | 182 g | 190 g |
| Colors | Polar sunshine Cyber metal Fantasy forest | Cloud Mint Cloud Navy Cloud Lavender Cloud White Cloud Red Cloud Orange |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 64MP quad main camera 32MP selfie Super AMOLED display 4K video recording USB Type C Fast Charging Gorilla Glass 5 Dolby Atmos audio | IP68 certified (dust and water resistant) Gorilla Glass 3 120Hz HDR10+ display 12MP triple main camera Hi-res audio |
| Platform | ||
| Operating system | Android 9.0 Pie; Color OS 6.1 | Android 10; One UI 2.5 |
| GPU | Adreno 618 | Mali-G77 MP11 |
| Processor | 2.2 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 730G | Exynos 990 |
| Graphics processor | Adreno 618 | Mali-G77 MP11 |
| RAM | 6GB | 6GB |
| Storage | 128GB | 128GB |
| Card slot | Up to 256GB | Up to 1TB microSD |
| Battery | 4000mAh Li-Po | 4500mAh Li-Ion |
| Battery features | - | 50% in 30 min 25W Fast Charging Fast Wireless Charging 2.0 Reverse Wireless Charging |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 6.5 inches 1080 x 2400 pixels |
| Display type | Super AMOLED screen 16M colors | Super AMOLED screen 16M colors |
| Pixel density | 402 ppi | 407 ppi |
| Display features | - | 120Hz Refresh Rate Infinity-O Punch-Hole Camera |
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP Quad | 12MP + 8MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Super Steady Shot Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom |
| Video recording | 2160p 30fps | 4K |
| Front camera | ||
| Front camera resolution | 32MP | 32MP |
| Front camera features | HDR | HDR |
| Video recording | 1080p 30fps | 4K |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 2.0 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS BDS Bluetooth 5.0 NFC | USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | Up to 1.6Gbps LTE Wi-Fi 6 Samsung DEX Quick Share |

