- › Home
 - › Latest comparisons
 - › Oppo Reno 4 Pro 5G 12GB/256GB comparisons
 › Oppo Reno 4 Pro 5G 12GB/256GB versus Oppo Reno 4 Pro 5G 8GB/128GB
Oppo Reno 4 Pro 5G versus Oppo Reno 4 Pro 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 4 Pro 5G 12GB/256GB | Oppo Reno 4 Pro 5G 8GB/128GB | 
|---|---|---|
| Price | KSh 68,500 | KSh 51,200 | 
| Sales | 0 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 3.2 - 31 votes | 4.3 - 13 votes | 
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 912 - For Nov 2025 | 254 - For Nov 2025 | 
| General | ||
| Available | June 2020  |  June 2020  | 
| Dimensions | 159.6 x 72.5 x 7.6 mm |  159.6 x 72.5 x 7.6 mm | 
| Weight | 172 g |  172 g | 
| Colors | Blue Black White Pink Green  |  Blue Black White Pink Green  | 
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G | 
| Network features | - | - | 
| Key features | HDR10+ display Gorilla Glass 6 4K video recording Laser autofocus 32MP selfie 5G Fast Charging USB Type C Dual SIM  |  HDR10+ display Gorilla Glass 6 4K video recording Laser autofocus 32MP selfie 5G Fast Charging USB Type C Dual SIM  | 
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 |  Android 10; ColorOS 7.2 | 
| GPU | Adreno 620 |  Adreno 620 | 
| Processor | 2.4 GHz Octa-core  |  2.4 GHz Octa-core  | 
| Chipset | Qualcomm Snapdragon 765G |  Qualcomm Snapdragon 765G | 
| Graphics processor | Adreno 620 |  Adreno 620 | 
| RAM | 12GB |  8GB | 
| Storage | 256GB |  128GB | 
| Card slot | No |  No | 
| Battery | 4000mAh Li-Po  |  4000mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.55 inches 1080 x 2400 pixels  |  6.55 inches 1080 x 2400 pixels  | 
| Display type | AMOLED screen 16M colors  |  AMOLED screen 16M colors  | 
| Pixel density | 402 ppi |  402 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 48MP + 13MP + 12MP triple |  48MP + 13MP + 12MP triple | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS Laser AF 2x optical zoom  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS Laser AF 2x optical zoom  | 
| Video recording | 4K 30fps |  4K 30fps | 
| Front camera | ||
| Front camera resolution | 32MP |  32MP | 
| Front camera features | HDR |  HDR | 
| Video recording | Full HD 30fps |  Full HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass  |  Fingerprint Gyro Accelerometer Proximity Compass  | 
| Connectivity | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS QZSS NFC Bluetooth 5.1  |  USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS QZSS NFC Bluetooth 5.1  | 
| Connectivity features | - |  - | 

