- › Home
- › Latest comparisons
- › Oppo Reno 4 Pro 5G 12GB/256GB comparisons
› Oppo Reno 4 Pro 5G 12GB/256GB versus Samsung Galaxy S20 Pre-owned
Oppo Reno 4 Pro 5G versus Samsung Galaxy S20 Pre-owned
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno 4 Pro 5G 12GB/256GB | Samsung Galaxy S20 Pre-owned |
|---|---|---|
| Price | KSh 68,500 | KSh 32,000 |
| Sales | 0 - For Feb 2026 | 15 - For Feb 2026 |
| Average rating | 3.2 - 31 votes | 3.9 - 42 votes |
| Likes | 1 - For Feb 2026 | 7 - For Feb 2026 |
| Views | 976 - For Feb 2026 | 3,415 - For Feb 2026 |
| General | ||
| Available | June 2020 | February 2020 |
| Dimensions | 159.6 x 72.5 x 7.6 mm | 151.7 x 69.1 x 7.9 mm |
| Weight | 172 g | 163 g |
| Colors | Blue Black White Pink Green | Cosmic Grey Cosmic White Cloud Blue Cloud Pink |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | HDR10+ display Gorilla Glass 6 4K video recording Laser autofocus 32MP selfie 5G Fast Charging USB Type C Dual SIM | IP68 certified (dust and water resistant) Gorilla Glass 6 HDR10+ 64MP triple main camera Fingerprint ID 32-bit AKG audio Fast wireless charging |
| Platform | ||
| Operating system | Android 10; ColorOS 7.2 | Android 10.0; One UI 2 |
| GPU | Adreno 620 | Mali-G77 MP11 |
| Processor | 2.4 GHz Octa-core | 2.73 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 765G | Exynos 990 |
| Graphics processor | Adreno 620 | Mali-G77 MP11 |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Card slot | No | Yes |
| Battery | 4000mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.55 inches 1080 x 2400 pixels | 6.2 inches 1440 x 3200 pixels |
| Display type | AMOLED screen 16M colors | Dynamic AMOLED 2X screen 16M colors |
| Pixel density | 402 ppi | 563 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 13MP + 12MP triple | 12MP + 64MP + 12MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF OIS Laser AF 2x optical zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash OIS 3x optical zoom |
| Video recording | 4K 30fps | 4320p 24fps |
| Front camera | ||
| Front camera resolution | 32MP | 10MP |
| Front camera features | HDR | PDAF Dual video call Auto HDR |
| Video recording | Full HD 30fps | 2160p 30/60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB 3.1 USB Type C USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS QZSS NFC Bluetooth 5.1 | USB 3.2 USB Type C 1.0 Bluetooth 5.0 NFC Dual band WiFi WiFi Direct DLNA WiFi hotspot GPS GLONASS BDS GALILEO |
| Connectivity features | - | - |

