- › Home
- › Latest comparisons
- › Oppo Reno Z 6GB/128GB comparisons
› Oppo Reno Z 6GB/128GB versus Apple iPhone 6s 16GB
Oppo Reno Z versus Apple iPhone 6s
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Reno Z 6GB/128GB | Apple iPhone 6s 16GB |
|---|---|---|
| Price | KSh 28,400 | KSh 23,300 |
| Sales | 9 - For Apr 2026 | 13 - For Apr 2026 |
| Average rating | 3.6 - 15 votes | 3.6 - 14 votes |
| Likes | 1 - For Apr 2026 | 4 - For Apr 2026 |
| Views | 955 - For Apr 2026 | 755 - For Apr 2026 |
| General | ||
| Available | May 2019 | September 2015 |
| Dimensions | 157.3 x 74.9 x 9.1 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 186 g | 143 g |
| Colors | Coral Orange Star Purple Extreme Night Black Bead White | Gold Black Gray Silver Rose Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Dolby Atmos sound AMOLED display 48MP Dual camera 32MP selfie 4K video recording Fast Charging | 3D Touch display Fingerprint ID NFC 4G LTE |
| Platform | ||
| Operating system | Android 9.0 Pie; ColorOS 6 | iOS 9 |
| GPU | PowerVR GM9446 | PowerVR GT7600 |
| Processor | 2.2 GHz Octa-core | 1.84 GHz Dual-core |
| Chipset | Mediatek MT6779 (Helio P90) | Apple A9 |
| Graphics processor | PowerVR GM9446 | PowerVR GT7600 |
| RAM | 6GB | 2 GB |
| Storage | 128GB | 16 GB |
| Card slot | No | no |
| Battery | 4035mAh Li-Po | 1715 mAh Li-Ion |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.4 inches 1080 x 2340 pixels | 4.7 inches 750 x 1334 pixels |
| Display type | AMOLED screen 16M colors | Color IPS screen 16M colors |
| Pixel density | 403 ppi | 326 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 5MP Dual | 12 MP |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Dual LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR Phase detection AF Dual LED flash |
| Video recording | 2160p 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 32MP | 5 MP |
| Front camera features | HDR | Face detection Panorama HDR |
| Video recording | 1080p 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Accelerometer Proximity Compass | Fingerprint ID Accelerometer Gyro Barometer Proximity Compass |
| Connectivity | USB Type C 1.0 USB OTG WiFi hotspot Dual band WiFi WiFi Direct GPS GLONASS GALILEO BDS Bluetooth 5.0 NFC | USB 2.0 Bluetooth 4.2 NFC Dual band WiFi WiFi hotspot GPS GLONASS |
| Connectivity features | - | - |

