- › Home
- › Latest comparisons
- › Realme 5 Pro 4GB/64GB comparisons
› Realme 5 Pro 4GB/64GB versus Vivo Y15 4GB/64GB
Realme 5 Pro versus Vivo Y15
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 5 Pro 4GB/64GB | Vivo Y15 4GB/64GB |
|---|---|---|
| Price | KSh 22,800 | KSh 21,800 |
| Sales | 0 - For Nov 2026 | 17 - For Nov 2026 |
| Average rating | 4.4 - 5 votes | 3.3 - 12 votes |
| Likes | 0 - For Nov 2026 | 2 - For Nov 2026 |
| Views | 261 - For Nov 2026 | 1,040 - For Nov 2026 |
| General | ||
| Available | August 2019 | May 2019 |
| Dimensions | 157 x 74.2 x 8.9 mm | 159.4 x 76.8 x 8.9 mm |
| Weight | 184 g | 190.5 g |
| Colors | Crystal Green Crystal Blue | Burgundy Red Aqua Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3+ Dual SIM 48MP quad main camera 4K video recording Fast charging USB Type C | 16MP selfie 13MP triple main camera Fingerprint ID USB OTG |
| Platform | ||
| Operating system | Android 9.0 Pie; Realme UI | Android 9.0 Pie; Funtouch 9 |
| Software updates | - | - |
| GPU | Adreno 616 | PowerVR GE8320 |
| Processor | 2.3 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 712 | Mediatek MT6762 (Helio P22) |
| Graphics processor | Adreno 616 | PowerVR GE8320 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | Up to 256GB |
| Battery | 4035mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.3 inches 1080 x 2340 pixels | 6.35 inches 720 x 1544 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 409 ppi | 268 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 13MP + 8MP + 2MP Triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash |
| Video recording | 4K 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 16MP | 16MP |
| Front camera features | HDR Panorama | - |
| Video recording | Full HD 30fps | - |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Proximity Compass |
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO USB OTG | MicroUSB 2.0 Bluetooth 5.0 WiFi Direct WiFi hotspot GPS GLONASS GALILEO USB OTG |
| Connectivity features | - | - |

