- › Home
- › Latest comparisons
- › Realme 5s 4GB/64GB comparisons
› Realme 5s 4GB/64GB versus Xiaomi Redmi Note 9S 4GB/64GB
Realme 5s versus Xiaomi Redmi Note 9S
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 5s 4GB/64GB | Xiaomi Redmi Note 9S 4GB/64GB |
|---|---|---|
| Price | KSh 23,300 | KSh 22,300 |
| Sales | 0 - For Nov 2025 | 12 - For Nov 2025 |
| Average rating | 5 - 1 votes | 3.8 - 5 votes |
| Likes | 0 - For Nov 2025 | 2 - For Nov 2025 |
| Views | 114 - For Nov 2025 | 244 - For Nov 2025 |
| General | ||
| Available | November 2019 | March 2020 |
| Dimensions | 164.4 x 75.6 x 9.3 mm | 165.8 x 76.7 x 8.8 mm |
| Weight | 198 g | 209 g |
| Colors | Crystal Purple Crystal Red Crystal Blue | Interstellar Gray Aurora Blue Glacier White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | Gorilla Glass 3+ 48MP quad main camera 4K video recording Fast charging USB OTG 4G | 48MP quad main camera 4K video recording Fast charging USB Type C Fingerprint ID Gorilla Glass 5 |
| Platform | ||
| Operating system | Android 9.0 Pie; Realme UI | Android 10; MIUI 11 |
| GPU | Adreno 610 | Adreno 618 |
| Processor | 2.0 GHz Octa-core | 2.3 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 665 | Qualcomm Snapdragon 720G |
| Graphics processor | Adreno 610 | Adreno 618 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | Yes | Yes |
| Battery | 5000mAh Li-Po | 5020mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.67 inches 1080 x 2400 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 395 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad | 48MP + 8MP + 5MP + 2MP quad |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash |
| Video recording | 4K 30fps | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 13MP | 16MP |
| Front camera features | HDR Panorama | HDR Panorama |
| Video recording | Full HD 30fps | 1080p 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO USB OTG | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS GALILEO BDS |
| Connectivity features | - | - |

