- › Home
 - › Latest comparisons
 - › Realme 6 8GB/128GB comparisons
 › Realme 6 8GB/128GB versus Huawei P40 lite 8GB/128GB
Realme 6 versus Huawei P40 lite
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 6 8GB/128GB | Huawei P40 lite 8GB/128GB | 
|---|---|---|
| Price | KSh 25,400 | KSh 33,000 | 
| Sales | 26 - For Nov 2025 | 0 - For Nov 2025 | 
| Average rating | 4.3 - 12 votes | 2.7 - 9 votes | 
| Likes | 4 - For Nov 2025 | 0 - For Nov 2025 | 
| Views | 664 - For Nov 2025 | 734 - For Nov 2025 | 
| General | ||
| Available | March 2020  |  February 2020  | 
| Dimensions | 162.1 x 74.8 x 8.9 mm |  159.2 x 76.3 x 8.7 mm | 
| Weight | 191 g |  183 g | 
| Colors | Comet Blue Comet White  |  Light Pink Black Emerald Green  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Gorilla Glass 90Hz display 64MP quad main camera 4K video recording 30W fast charging USB Type C  |  48MP quad main camera 4K video recording USB Type C Fast charging  | 
| Platform | ||
| Operating system | Android 10; Realme UI |  Android 10; EMUI 10 | 
| GPU | Mali-G76 MC4 |  Mali-G52 MP6 | 
| Processor | 2.05 GHz Octa-core  |  2.27 GHz Octa-core  | 
| Chipset | Mediatek Helio G90T |  HiSilicon Kirin 810 | 
| Graphics processor | Mali-G76 MC4 |  Mali-G52 MP6 | 
| RAM | 8GB |  8GB | 
| Storage | 128GB |  128GB | 
| Card slot | Yes |  Up to 256GB | 
| Battery | 4300mAh Li-Po  |  4200mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels  |  6.4 inches 1080 x 2310 pixels  | 
| Display type | IPS screen 16M colors  |  LTPS IPS screen 16M colors  | 
| Pixel density | 405 ppi |  398 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 64MP + 8MP + 2MP + 2MP quad |  48MP + 8MP + 2MP + 2MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  | 
| Video recording | 4K 30fps |  2160p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  16MP | 
| Front camera features | HDR Panorama  |  HDR | 
| Video recording | Full HD 30fps |  1080 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Proximity Compass Gyro  | 
| Connectivity | USB 2.0 USB Type C Bluetooth 5.0 WiFi direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG NFC (optional)  |  USB 2.0 USB Type-C 1.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS USB OTG  | 
| Connectivity features | - |  - | 

