- › Home
 - › Latest comparisons
 - › Realme 7 4GB/64GB comparisons
 › Realme 7 4GB/64GB versus OnePlus Nord N10 5G 6GB/128GB
Realme 7 versus OnePlus Nord N10 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 7 4GB/64GB | OnePlus Nord N10 5G 6GB/128GB | 
|---|---|---|
| Price | KSh 26,900 | KSh 34,500 | 
| Sales | 0 - For Nov 2025 | 33 - For Nov 2025 | 
| Average rating | 5 - 2 votes | 4.3 - 16 votes | 
| Likes | 2 - For Nov 2025 | 3 - For Nov 2025 | 
| Views | 396 - For Nov 2025 | 786 - For Nov 2025 | 
| General | ||
| Available | October 2020  |  October 2020  | 
| Dimensions | 162.3 x 75.4 x 9.4 mm |  163 x 74.7 x 9 mm | 
| Weight | 196.5 g |  190 g | 
| Colors | Mist Blue Mist White  |  Midnight Ice | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G | 
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: B1, B2, B4, B5, B8; FDD 4G LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B28, B66; TDD 4G LTE: B38, B39, B40, B41; 5G NR: B1, B3, B7, B28, B41, B66, B78 | 
| Key features | Gorilla Glass 3 90Hz display 48MP quad main camera 4K video recording 30W fast charging USB Type C  |  90Hz display 64MP quad main camera Gorilla Glass 3 4K video recording Dual stereo speakers 30W fast charging  | 
| Platform | ||
| Operating system | Android 10; Realme UI |  Android 10; OxygenOS 10.5 | 
| GPU | Mali-G76 MC4 |  Adreno 619L | 
| Processor | 2.05 GHz Octa-core  |  2.0 GHz Octa-core  | 
| Chipset | Mediatek Helio G95 |  Qualcomm Snapdragon 690 5G | 
| Graphics processor | Mali-G76 MC4 |  Adreno 619L | 
| RAM | 4GB |  6GB LPDDR4x | 
| Storage | 64GB |  128GB UFS2.1 | 
| Card slot | Yes |  Up to 512GB | 
| Battery | 5000mAh Li-Po  |  4300mAh Li-Po  | 
| Battery features | - |  Warp Charge 30T Fast Charging | 
| Platform features | - |  Dual Stereo Speakers Night Mode Reading Mode  | 
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels  |  6.49 inches 1080 x 2400 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 405 ppi |  406 ppi | 
| Display features | - |  90Hz Refresh Rate 20:9 Aspect Ratio sRGB Support Gorilla Glass 3 2.5D Curved Glass  | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad |  64MP F1.8 + 8MP F2.3 + 2MP F2.4 + 2MP F2.4 | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  119-degree Ultra Wide Angle Macro Panorama AI Scene Detection UltraShot HDR Nightscape Portrait Pro Mode RAW Image LED flash  | 
| Video recording | 4K 30fps |  4K 30fps Full HD 60fps 120fps Super Slow Motion @1080p 240fps Super Slow Motion @720p Time-Lapse Full HD 30fps Time-Lapse 4K 30fps  | 
| Front camera | ||
| Front camera resolution | 16MP |  16MP F2.1 | 
| Front camera features | Panorama |  Face Unlock Face Retouching HDR Screen Flash  | 
| Video recording | Full HD 30fps |  Full HD 60fps Time-Lapse  | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyroscope Ambient Light Proximity Electronic Compass SAR  | 
| Connectivity | USB Type C 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NFC  |  USB Type C 2.0 Bluetooth 5.1 NFC WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO USB OTG  | 
| Connectivity features | - |  2 x 2 Wi-Fi MIMO | 

