- › Home
 - › Latest comparisons
 - › Realme 7 4GB/64GB comparisons
 › Realme 7 4GB/64GB versus Xiaomi Redmi Note 9 4GB/128GB
Realme 7 versus Xiaomi Redmi Note 9
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme 7 4GB/64GB | Xiaomi Redmi Note 9 4GB/128GB | 
|---|---|---|
| Price | KSh 26,900 | KSh 20,600 | 
| Sales | 0 - For Nov 2025 | 21 - For Nov 2025 | 
| Average rating | 5 - 2 votes | 4.2 - 14 votes | 
| Likes | 2 - For Nov 2025 | 8 - For Nov 2025 | 
| Views | 396 - For Nov 2025 | 1,097 - For Nov 2025 | 
| General | ||
| Available | October 2020  |  April 2020  | 
| Dimensions | 162.3 x 75.4 x 9.4 mm |  162.3 x 77.2 x 8.9 mm | 
| Weight | 196.5 g |  199 g | 
| Colors | Mist Blue Mist White  |  Midnight Grey Forest Green Polar White  | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | - | - | 
| Key features | Gorilla Glass 3 90Hz display 48MP quad main camera 4K video recording 30W fast charging USB Type C  |  48MP quad main camera Fast charging USB Type C Fingerprint ID Gorilla Glass 5  | 
| Platform | ||
| Operating system | Android 10; Realme UI |  Android 10; MIUI 11 | 
| GPU | Mali-G76 MC4 |  Mali-G52 MC2 | 
| Processor | 2.05 GHz Octa-core  |  2.0 GHz Octa-core  | 
| Chipset | Mediatek Helio G95 |  MediaTek Helio G85 | 
| Graphics processor | Mali-G76 MC4 |  Mali-G52 MC2 | 
| RAM | 4GB |  4GB | 
| Storage | 64GB |  128GB | 
| Card slot | Yes |  Yes | 
| Battery | 5000mAh Li-Po  |  5020mAh Li-Po  | 
| Battery features | - |  - | 
| Platform features | - |  - | 
| Display | ||
| Display size | 6.5 inches 1080 x 2400 pixels  |  6.53 inches 1080 x 2340 pixels  | 
| Display type | IPS screen 16M colors  |  IPS screen 16M colors  | 
| Pixel density | 405 ppi |  395 ppi | 
| Display features | - |  - | 
| Camera | ||
| Camera resolution | 48MP + 8MP + 2MP + 2MP quad |  48MP + 8MP + 2MP + 2MP quad | 
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF  |  Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF LED flash  | 
| Video recording | 4K 30fps |  1080p 30fps | 
| Front camera | ||
| Front camera resolution | 16MP |  13MP | 
| Front camera features | Panorama |  HDR Panorama  | 
| Video recording | Full HD 30fps |  1080p 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass  |  Fingerprint Accelerometer Gyro Proximity Compass  | 
| Connectivity | USB Type C 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS NFC  |  USB 2.0 USB Type C Bluetooth 5.0 NFC (Optional) Dual band WiFi WiFi direct WiFi hotspot Infrared GPS GLONASS GALILEO BDS  | 
| Connectivity features | - |  - | 

