- › Home
- › Latest comparisons
- › Realme C3 3GB/64GB comparisons
› Realme C3 3GB/64GB versus Realme 10s 5G 8GB/128GB
Realme C3 versus Realme 10s 5G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme C3 3GB/64GB | Realme 10s 5G 8GB/128GB |
|---|---|---|
| Price | KSh 14,700 | KSh 21,800 |
| Sales | 34 - For Sep 2026 | 0 - For Sep 2026 |
| Average rating | 5 - 3 votes | 5 - 1 votes |
| Likes | 7 - For Sep 2026 | 0 - For Sep 2026 |
| Views | 461 - For Sep 2026 | 210 - For Sep 2026 |
| General | ||
| Available | February 2020 | December 2022 |
| Dimensions | 164.4 x 75 x 9 mm | 164.4 x 75.1 x 8.1 mm |
| Weight | 195 g | 191 g |
| Colors | Frozen Blue Blazing Red | Black Blue |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: GSM 850,900,1800,1900; 3G: WCDMA B1, B5, B8; FDD-LTE: B1, B3, B5, B7, B8, B20, B28; TD-LTE: B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41; 5G: N1, 5, 8, 28, 41, 77, 78 |
| Key features | Gorilla Glass 3 Android 10 12MP dual main camera Fast charging Bluetooth 5.0 Fingerprint ID/Face Unlock | 90Hz IPS display UFS 2.2 fast storage 33W fast charging provides 50% in 33 min Hi-Res audio playback Android 12 OS 50MP dual camera with depth lens |
| Platform | ||
| Operating system | Android 10.0; Realme UI 1.0 | Android 12 Realme UI 3.0 |
| GPU | Mali-G52 2EEMC2 | Mali-G57 MC2 |
| Processor | 2.0 GHz Octa-core | 2.4 GHz Octa-core |
| Chipset | Mediatek Helio G70 | MediaTek Dimensity 810 |
| Graphics processor | Mali-G52 2EEMC2 | Mali-G57 MC2 |
| RAM | 3GB | 8GB |
| Storage | 64GB | 128GB UFS 2.2 |
| Card slot | Dedicated MicroSD Up to 512GB | MicroSD Up To 1 TB |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | 10W Fast Charging Up to 30 days Standby Reverse Charging Up to 43.9h Talk Time Up to 19.4h Online Music Up to 20.8h Online Movie Up to 25.6h Navigation Up to 10.6h PUBG | 33W Fast Charging 50% In 33 Min |
| Platform features | - | 24-bit Hi-Res Audio |
| Display | ||
| Display size | 6.5 inches 720 x 1560 pixels | 6.6 Inches 1080 x 2408 Pixels |
| Display type | IPS screen 16M colors | IPS Screen 16M Colors |
| Pixel density | 270 ppi | 400 ppi |
| Display features | 20:9 Aspect Ratio 480 Nits Brightness Night Mode Gorilla Glass | 90Hz Refresh Rate 400 Nits Brightness |
| Camera | ||
| Camera resolution | 12MP F1.8 + 2MP | 50MP F1.8 + 0.3MP F2.8 |
| Camera features | 120fps Slow-Mo Video 4x Digital Zoom Macro mode Chroma Boost 4cm Macro Lens Portrait Mode Hardware Level Bokeh AI HDR AI Beauty Time-Lapse Mode Expert Mode Panorama Mode LED flash | Night / Expert / Panorama / Portrait / Bokeh / AI Beauty HDR / PDAF |
| Video recording | 1080p 30fps | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 5MP F2.4 | 8MP F2.0 |
| Front camera features | AI Beauty AI HDR Portrait Mode | Portrait / Panorama / AI Beauty / Night HDR Face Unlock |
| Video recording | 1080p 30fps | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Accelerometer Proximity Compass | Fingerprint Accelerometer Proximity Compass Ambient Light |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot GPS GLONASS BDS USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 5.2 Wi-Fi Hotspot / Dual-band Wi-Fi GPS / GLONASS / BDS |
| Connectivity features | 0.27s Rapid Fingerprint Unlock | - |

