- › Home
- › Latest comparisons
- › Realme Narzo 10A 3GB/32GB comparisons
› Realme Narzo 10A 3GB/32GB versus OnePlus Nord N100 4GB/64GB
Realme Narzo 10A versus OnePlus Nord N100
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Realme Narzo 10A 3GB/32GB | OnePlus Nord N100 4GB/64GB |
|---|---|---|
| Price | KSh 13,200 | KSh 21,300 |
| Sales | 0 - For Oct 2025 | 0 - For Oct 2025 |
| Average rating | 3.3 - 3 votes | 2.5 - 8 votes |
| Likes | 0 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 284 - For Oct 2025 | 436 - For Oct 2025 |
| General | ||
| Available | May 2020 | October 2020 |
| Dimensions | 164.4 x 75 x 9 mm | 164.9 x 75.1 x 8.5 mm |
| Weight | 195 g | 188 g |
| Colors | So Blue So White | Midnight Frost |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | - | - |
| Key features | 4G LTE Android 10 12MP triple main camera Dual SIM Gorilla Glass 3 USB OTG | Gorilla Glass 3 13MP triple main camera 5000mAh power 18W fast charging |
| Platform | ||
| Operating system | Android 10; Realme UI 1.0 | Android 10; OxygenOS 10.5 |
| GPU | Mali-G52 2EEMC2 | Adreno 610 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Mediatek Helio G70 | Qualcomm Snapdragon 460 |
| Graphics processor | Mali-G52 2EEMC2 | Adreno 610 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Yes | Yes |
| Battery | 5000mAh Li-Po | 5000mAh Li-Po |
| Battery features | - | - |
| Platform features | - | - |
| Display | ||
| Display size | 6.5 inches 720 x 1600 pixels | 6.52 inches 720 x 1600 pixels |
| Display type | IPS screen 16M colors | IPS screen 16M colors |
| Pixel density | 269 ppi | 269 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 12MP + 2MP + 2MP triple | 13MP + 2MP + 2MP triple |
| Camera features | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF | Face detection Geo tagging Autofocus Panorama Touch to focus HDR LED flash PDAF |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 8MP |
| Front camera features | HDR Panorama | HDR |
| Video recording | Full HD 30fps | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass | Fingerprint Accelerometer Gyro Proximity Compass |
| Connectivity | MicroUSB 2.0 Bluetooth 5.0 WiFi hotspot GPS GLONASS BDS USB OTG | USB Type C 2.0 Bluetooth 5.0 WiFi Direct Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO USB OTG |
| Connectivity features | - | - |

